HEX
Server: Apache/2
System: Linux silas 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User: schuftan (1011)
PHP: 8.1.33
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/schuftan/domains/schuftan.cl/public_html/awstats/.data/awstats082016.schuftan.cl.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201608 will be lost/reset.
# Last config file used to build this data file was /home/schuftan/tmp/awstats/awstats.schuftan.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2691                
POS_VISITOR 18688               
POS_DAY 46339               
POS_DOMAIN 3619                
POS_LOGIN 4275                
POS_ROBOT 4430                
POS_WORMS 5096                
POS_EMAILSENDER 5227                
POS_EMAILRECEIVER 5370                
POS_SESSION 47266               
POS_SIDER 47472               
POS_FILETYPES 5505                
POS_DOWNLOADS 5712                
POS_OS 5760                
POS_BROWSER 6212                
POS_SCREENSIZE 8994                
POS_UNKNOWNREFERER 9068                
POS_UNKNOWNREFERERBROWSER 9772                
POS_ORIGIN 10117               
POS_SEREFERRALS 10268               
POS_PAGEREFS 10458               
POS_SEARCHWORDS 14489               
POS_KEYWORDS 14790               
POS_MISC 2355                
POS_ERRORS 14996               
POS_CLUSTER 4131                
POS_SIDER_404 15106               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160901000449 613 134291 10338406689737
FirstTime 20160801010728
LastTime 20160831235012
LastUpdate 20160901131313 613 0 612 0 0
TotalVisits 884                 
TotalUnique 651                 
MonthHostsKnown 0                   
MonthHostsUnknown 678                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 568 5650853 56 121 826341
1 109 634 8749202 52 125 1205870
2 58 574 6306661 40 83 875329
3 113 703 10133664 62 120 3458093
4 73 464 5660509 54 100 636647
5 54 348 4679781 58 84 720430
6 23 152 1371239 35 53 966941
7 40 204 2210939 43 74 2564246
8 42 67 751634 82 111 4642293
9 26 156 1277335 59 125 5091837
10 28 131 1671606 65 115 1715510
11 44 191 3120523 60 98 848297
12 81 417 7652344 54 130 1679527
13 143 956 15428009 29 102 658938
14 243 1811 30084584 64 196 3715239
15 287 1980 33005807 72 221 4563999
16 213 1532 21854030 77 188 4236961
17 164 1384 19354676 50 113 866400
18 226 1540 25915117 37 128 2230758
19 144 1237 20583438 78 141 2059831
20 251 1636 25964491 39 110 907707
21 230 1640 24679154 160 290 2902722
22 201 1586 22783857 37 145 1458380
23 129 814 11252935 55 123 1170242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
cl 2120 17794 269212983
ua 457 457 6453481
us 244 1284 18421800
ar 42 374 5944727
co 23 250 3912231
ru 13 40 720040
ee 11 11 146656
br 11 153 1316174
nl 10 67 757449
pt 9 48 491521
fr 9 9 130071
md 8 8 104305
de 5 31 241893
fi 5 31 799658
jp 3 3 39665
th 3 6 64907
pe 2 33 330200
lt 2 2 25530
es 2 30 238721
eu 2 2 28234
kr 2 2 28234
ca 1 1 14117
lu 1 1 14117
hu 1 1 14117
mx 1 27 192944
cn 1 2 35813
pk 1 27 202091
hn 1 4 58618
bd 1 27 202091
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 905 35273189 20160831204616 0
googlebot 361 4249036 20160831195220 0
spider 261 3401544 20160831153051 0
bingpreview 168 4710031 20160831092711 0
googlebot\-image 51 645156 20160831184239 0
crawl 31 365597 20160831042344 0
[\s_+:,\.\;\/\\-]bot 18 21352 20160826061052 0
robot 17 153345 20160831190745 0
msnbot\-media 5 65325 20160825050445 0
slurp 3 42655 20160829201827 0
no_user_agent 2 28234 20160821110056 0
php 2 68868 20160829013158 0
netcraft 2 28234 20160810092000 0
ia_archiver 1 15627 20160815100856 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
swf 975 140108141 0 0
php 84 95184 0 0
jpg 15755 131299017 0 0
html 1932 25564662 0 0
js 802 12580239 0 0
gif 586 24553 0 0
css 591 470592 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
win95 6 6
win8.1 1218 164
macosx8 47 10
macosx 562 78
java 2 2
win7 8293 1170
macosx7 34 8
unix 2 2
Unknown 126 19
linuxandroid 3475 203
ios_ipad 119 6
macosx9 217 40
win2000 51 51
winxp 982 433
win16 7 7
linux 100 42
winlong 10 10
winnt 3518 533
wince 1 1
win98 3 3
blackberry 2 2
winphone 30 4
ios_iphone 1454 83
winme 17 17
linuxfedora 1 1
win2003 20 20
win8 406 54
winunknown 22 22
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 142
chrome51.0.2704.106 132 20
safari9.1.1 42 7
alcatel 5 0
safari10.0 26 1
safari9.1 63 6
chrome48.0.2564.95 28 1
chrome37.0.2049.0 1 1
opera7.0 2 2
chrome10.0.648.204 8 8
netscape0.91 10 10
chrome50.0.2661.102 28 3
chrome52.0.2743.116 7960 1061
firefox12.0 3 3
chrome42.0.2311.152 1 1
chrome51.0.2683.0 36 6
firefox4.0 2 2
firefox43.0 2 2
opera36.0.2130.32 8 8
chrome52.0.2743.98 1763 111
chrome44.0.2403.125 1 1
chrome47.0.2526.106 84 11
safari9.0 1278 76
chrome53.0.2785.34 30 4
firefox45.0 1 1
chrome49.0.2623.75 5 5
firefox13.0 1 1
chrome26.0.1410.65 3 3
firefox21.0 4 4
opera37.0.2192.105088 27 1
chrome45.0.2454.95 3 0
chrome51.0.2704.103 2571 340
chrome37.0.2062.120 1 1
msie5.5 14 14
firefox34.0 10 10
firefox36.0 2 2
chrome30.0.0.0 2 0
safari7.0 26 1
msie8.0 52 16
chrome18.0.1025.142 26 3
safari6.0 64 5
firefox41.0 2 2
firefox40.1 1 1
firefox46.0 30 4
netscape4.76 3 3
firefox32.0 1 1
netscape4.61 2 2
chrome51.0.2704.81 870 47
firefox16.0 2 2
chrome48.0.2564.109 30 4
safari9.0.2 52 7
firefox37.0 1 1
firefox28.0 5 5
firefox24.0 1 1
chrome38.0.2125.102 192 9
chrome43.0.2357.93 74 3
chrome31.0.1650.63 28 5
chrome46.0.2490.76 85 4
opera7.60 2 2
safari 222 17
firefox27.0 1 1
safari7.0.3 45 9
chrome40.0.2214.115 4 4
firefox2.0.0.1 4 4
chrome28.0.1500.95 5 5
firefox3.6 1 1
msie5.0 7 7
chrome49.0.2623.112 572 91
chrome33.0.1750.154 1 1
chrome34.0.1871.88 1 1
opera39.0.2256.48 155 20
chrome50.0.2661.94 67 10
chrome34.0.1902.31 1 1
chrome46.0.2486.0 60 8
lg\- 26 1
safari9.1.2 91 9
lynx 2 2
opera8.50 16 16
chrome43.0.2387.74 1 1
chrome49.0.2623.87 30 5
netscape0.6 7 7
chrome34.0.1847.131 6 5
chrome47.0.2526.83 24 1
chrome47.0.2526.111 82 3
chrome46.0.2472.0 64 5
safari7.1.3 2 2
chrome44.0.2403.133 26 1
webcapture 2 2
chrome38.0.2135.96 1 1
msie9.0 6 5
firefox31.0 4 4
firefox47.0 774 173
netscape3.0 2 2
chrome37.0.0.0 1 0
chrome52.0.2743.82 164 22
mozilla 90 8
firefox14.0.1 7 7
msie11.0 1080 162
blackberry 2 2
firefox35.0 1 1
msie6.0 311 307
firefox48.0 125 20
msie7.0 8 7
msie10.0 90 14
firefox3.6.3 1 1
chrome49.0.2623.91 83 4
chrome52.0.2743.75 1 1
chrome34.0.1847.137 2 2
chrome34.0.1847.118 26 1
msie4.01 9 9
chrome41.0.2275.0 1 1
opera9.00 8 8
chrome38.0.2144.25 1 1
safari8.0 51 2
chrome39.0.0.0 34 2
chrome46.0.2490.86 1 1
chrome43.0.2357.130 1 1
chrome35.0.1916.114 1 1
chrome32.0.1700.107 32 1
opera9.01 3 3
msie 1 1
firefox29.0 2 2
opera7.02 5 5
opera7.11 6 6
chrome52.0.2743.91 33 3
opera7.54 7 7
chrome41.0.2228.0 4 4
chrome50.0.2661.89 112 6
opera8.01 19 19
netscape4.79 3 3
safari9.0.3 85 12
opera6.01 2 2
android 95 10
chrome43.0.2391.96 1 1
firefox6.0.2 1 1
opera8.00 10 10
opera12.17 3 3
opera12.16 28 3
Unknown 11 11
chrome36.0.1985.143 112 6
msie2.0 5 5
chrome41.0.2272.104 27 1
msie3.02 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
}__test|O:21:\ 20160802053320
DowntimeDetector/1.0_(_http://downforeveryoneorjustme.com) 20160829093126
Whibse 20160825084344
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160812231610
WhatsApp/2.16.95_A 20160809224437
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20160808082216
Scrapy/1.1.0_(_http://scrapy.org) 20160801123603
<a_href=\ 20160821151825
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20160830210953
Mozilla/4.0_(compatible;) 20160824165325
Opera/9.80_(Android;_Opera_Mini/15.0.2125/37.8861;_U;_es)_Presto/2.12.423_Version/12.16 20160830232811
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
}__test|O:21:\ 20160802053320
<a_href=\ 20160821151825
DowntimeDetector/1.0_(_http://downforeveryoneorjustme.com) 20160829093126
WhatsApp/2.16.95_A 20160809224437
Java/1.7.0_75 20160828234504
Scrapy/1.1.0_(_http://scrapy.org) 20160801123603
Whibse 20160825084344
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 229 329
From1 20 20
From2 527 616
From3 464 464
From4 1751 19296
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 522 611
search 1 1
bing 2 2
yandex 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 126
http://kaliningrad.xrus.org 11 11
http://kw21.org 9 9
http://mylida.org 9 9
http://light.ifmo.ru 9 9
http://naberezhnyechelny.xrus.org 9 9
http://ayakino.net 9 9
http://www.zahvat.ru 9 9
http://tula.xrus.org 8 8
http://cheboksary.xrus.org 8 8
http://1-99seo.com/try.php 8 8
http://angarsk.xrus.org 8 8
http://xn-----6kccaibs5cb8afhjrfmix2n.xn--p1ai 8 8
http://hd-filmy.net 7 7
http://waukeen.com.ua 7 7
http://yzdorov.ru 6 6
http://surgut.xrus.org 6 6
http://dokfilms.net 6 6
http://azartmix.com 6 6
http://mylesosibirsk.ru 6 6
http://kirov.xrus.org 6 6
http://xboxster.ru 6 6
http://scenarii-1-sentyabrya.uroki.org.ua 6 6
http://nizhnevartovsk.xrus.org 6 6
http://portal-eu.ru 6 6
http://sevastopol.xrus.org 6 6
http://www.mercantil.com/rc/company/results_company_mbr.asp 2 2
http://kinofak.net 1 1
http://chiptuninger.com 5 5
http://yaroslavl.xrus.org 3 3
http://xn--e1aggki3c.xn--80adxhks 1 1
http://magnitogorsk.xrus.org 2 2
http://xn----7sbahjd3btneuw1joc.xn--p1ai 3 3
http://simferopol.xrus.org 3 3
http://kino-rating.ru 5 5
http://gelendzhik.xrus.org 4 4
http://esk-sambist.ru 2 2
http://kinoflux.net 3 3
http://gdebestkupit.ru 2 2
http://letolove.ru 4 4
http://confib.ifmo.ru 3 3
http://zakon-ob-obrazovanii.ru 3 3
http://avramstroy.ru 3 3
http://shariki-zuma-lines.ru 3 3
http://sochi.xrus.org 3 3
http://firma-legion.ru 4 4
http://www.mercantil.com/empresa/buses-schuftan/Estaci%C3%B3n%20Central/300101293/esp 1 1
http://film-one.ru 3 3
http://pron.pro 2 2
http://flight-tickets.info 1 1
http://vladimir.xrus.org 3 3
http://artphoto.name 3 3
http://sexphoto.site 3 3
http://event-map.ru 3 3
http://domdeco.net 5 5
http://khantymansiysk.xrus.org 3 3
http://rumamba.com 3 3
http://avtoguru.pro 5 5
http://kruzakivrazbor.ru 3 3
http://abiente.ru 2 2
http://www.ustion.ru 1 1
http://xn--80aaagvmjabrs1aoc9luc.xn--p1ai 2 2
http://prepodka.net 3 3
http://betonka.pro 3 3
http://www.privatefx-in.ru 3 3
http://gps495.ru 3 3
http://vladivostok.xrus.org 3 3
http://kinostorm.net 2 2
http://yalta.xrus.org 5 5
http://hd720kino.ru 2 2
http://xn----7sbaphztdjeboffeiof6c.xn--p1ai 3 3
http://www.krasivye-devushki.net 2 2
http://www.oceana4you.com 5 5
http://kursk.xrus.org 3 3
http://www.asseenontv.ru 5 5
http://cool-wedding.net/dresses 2 2
http://wedding-salon.net 1 1
http://lipetsk.xrus.org 3 3
http://hvd-store.com 1 1
http://www.ideoworld.org 5 5
https://takeitdumps.com 3 3
http://belgorod.xrus.org 3 3
http://1-free-share-buttons.com 2 2
http://index-au.com 4 4
http://www.all-number.com 3 3
http://www.allmetalworking.ru 1 1
http://na-telefon.biz/docheri.html 2 2
http://xn----7sbbahebfbcddeqjohba5bl3ajhliejfi4cfxf3a35a.xn--p1ai 1 1
http://na-telefon.biz/po-imenam.html 2 2
http://velobikestock.com 3 3
https://www.linkedin.com 1 1
http://wallpapers-best.com 2 2
http://narosty.com 5 5
http://education-cz.ru 2 2
http://www.voda.lv 2 2
http://eupornstar.info 3 3
http://xn--80aaomkdl5amcy.xn--p1ai 2 2
http://archidom.info 2 2
http://trudogolik.net 5 5
http://zajm-pod-zalog-nedvizhimosti.ru 3 3
http://www.santaalberta.cl/index.html 1 1
http://ingress-store.com 3 3
http://xbaboon.com 3 3
http://running-line.ru 1 1
http://www.symbol-s.ru 1 1
http://laudit.ru 3 3
http://kupitwindows.com/7/professional/ 6 6
http://tagil.xrus.org 3 3
http://kostroma.xrus.org 3 3
http://freshwallpapers.info 4 4
http://orenburg.xrus.org 2 2
http://itbc.kiev.ua 1 1
http://www.regionshop.biz 3 3
http://pornogig.com 3 3
http://carsplate.com 2 2
http://videochat.tv.br 3 3
http://mirtorrent.net 4 4
http://barnaul.xrus.org 3 3
http://ulanude.xrus.org 3 3
http://nefteyugansk.xrus.org 3 3
http://pravoholding.ru 1 1
http://xn--80aebbcbcdemfkhba4byaehoejh8dza3v.xn--p1ai 3 3
http://www.vladcargo.ru 4 4
http://bryansk.xrus.org 2 2
http://mirgam.net 3 3
http://www.venchile.com/transporte-y-logistica/logistica/transporte-de-pasajeros/buses-schuftan_i27140 1 1
http://www.bookmaker-bet.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 7
transporte+personal+shuftan 3
schuftan 2
chile+buses+shusten 2
buses+que+hagan+viajes+especiales 1
buses+de+viajes 1
flota+schusftan 1
schuftan.cl 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 15
buses 4
transporte 3
personal 3
shuftan 3
viajes 2
chile 2
schuftan 2
shusten 2
de 1
schuftan.cl 1
hagan 1
schusftan 1
especiales 1
que 1
flota 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 39 934110
404 626 0
301 1 235
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 129
/modules/columnadverts/uploadimage.php 1 http://www.schuftan.cl/modules/columnadverts/uploadimage.php
/cacheplugin.php 1 -
/wpfootes.php 1 -
/cgi-bin/login.php 1 -
/AL7CZ/data 1 http://www.google.cl/url
/authorize.php 1 -
/joomla/robots.txt 2 -
/index2.php 1 -
/cfiles.php 1 -
/js/mage/cookies.js 2 schuftan.cl
/rssd.php 1 -
/wp-activate.php 1 -
/wp-referer.php 1 -
/robots.txt 422 -
/BirdsRio.php 1 -
/gemb.php 1 -
/resx1/data 1 http://www.google.cl/url
/exit-point.php 1 -
/modules/vtemslideshow/uploadimage.php 1 http://www.schuftan.cl/modules/vtemslideshow/uploadimage.php
/adodb.class.php 1 -
/start.php 1 -
/wp-tmp.php 1 -
/systemcache.php 1 -
/CHANGELOG.php 1 -
/webszerk/elfinder/elfinder.html 2 -
/ext/elFinder/elfinder.html 1 -
/joomla/administrator/index.php 2 -
/wp-installation.php 1 -
/xmlrppc.php 1 -
/news_parser.class.php 1 -
/wordpress/wp-login.php 1 -
/wp-object-cache.php 1 -
/xmlrpc-activate.php 1 -
/mko.php 1 -
/modx.php 1 -
/administrator/ 2 -
/LICENSES.php 1 -
/configbak.php 1 -
/plugins/authentication/joomla/joomla.xml 1 http://www.example.com/
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
/database.php 1 -
/wp-setup-step2.php 1 -
/vendor/elfinder/elfinder.html 1 -
/home.bak.php 1 -
/apple-touch-icon-precomposed.png 6 -
/tempfs.php 1 -
/stats.php 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/wp//wp-login.php 1 -
/b374k-2.8.php 1 -
/Public/static/elfinder/elfinder.html 2 -
/lic.php 1 -
/upgrade-network.php 1 -
/cgi-bin/_hash.php 1 -
/logsys.php 1 -
/SocketIontrol.php 1 -
/wp-login.php 13 -
/cache.php 1 -
/configuration.php~ 1 http://www.schuftan.cl/configuration.php~
/.cpanel_config.php 1 -
/webroot/plugins/elfinder/elfinder.html 1 -
/wp-conas.php 1 -
/js/lib/elfinder/elfinder.html 1 -
/wpindex.php 1 -
/license.php 6 http://www.schuftan.cl/license.php
/septii.php 1 -
/admin/ 2 -
/upsgrade.php 1 -
/license2016.php 1 -
/wp-trackback.php 1 -
/upgrade.php 1 -
/admi 1 -
//wp-login.php 1 -
/blog/ 6 -
/showthread.php 1 -
/wp-cache.php 1 -
/admin 1 -
/modules/productpageadverts/uploadimage.php 1 http://www.schuftan.cl/modules/productpageadverts/uploadimage.php
/wp-check.php 1 -
/xmlrpc.php 8 -
/configuration.php 1 -
/wpconf.php 1 -
/wp-includes/wlwmanifest.xml 1 http://www.example.com/
/wordpress//wp-login.php 1 -
/wp-conff.php 1 -
/blog/xmlrpc.php 1 -
/mide.php 1 -
/blogs/wp-login.php 1 -
/error-log.php 3 -
/manager/ 1 -
/uu.php 1 -
/apple-touch-icon.png 7 -
/wp-checking.php 1 -
/cgi-bin/ 2 -
/config.php 1 -
/wp-sitemaps.php 1 -
/kui.php 1 -
/filess.php 1 -
/lyt/archive.php 1 -
/administrator/index.php 4 -
/blog/robots.txt 8 -
/admin.php 1 -
/wpfoot.php 2 -
/wp/wp-login.php 1 -
/wordpress/ 6 -
/prelog.php 1 -
/modules/simpleslideshow/uploadimage.php 1 http://www.schuftan.cl/modules/simpleslideshow/uploadimage.php
/admin/content/sitetree/ 1 -
/11.php 1 -
/blog/administrator/index.php 2 -
/get.php 1 -
/configurationbak.php 1 -
/upfilees.php 1 -
/popup-pomo.php 1 -
/blog/wp-login.php 1 -
/wp/ 6 -
/tmp.php 2 -
/shell.php 1 -
/nueservi.htm 3 -
/cgi-bin/error-log.php 1 -
/wp-plugin.php 1 -
/news.php 1 -
/ooimg.php 1 -
/blog//wp-login.php 1 -
/dpllnzesgr4lops.php 1 -
/cron.php 1 -
/AL7CZ/anular 1 http://www.google.cl/url
/modules/up.php 2 http://www.schuftan.cl/modules/up.php
/general.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 678
134.249.65.218 69 69 974073 20160818014221
46.119.118.165 51 51 719967 20160816083140
46.118.158.81 50 50 705850 20160815182908
178.137.86.253 44 44 621148 20160815142226
5.248.196.10 42 42 592914 20160811012005
134.249.53.72 38 38 536446 20160806182712
46.119.112.163 36 36 508212 20160815200547
134.249.48.27 31 31 437627 20160807000748
46.118.158.47 29 29 409393 20160806214309
200.68.48.133 25 123 532256 20160830205413
64.76.96.25 24 77 2700822 20160823121918
66.249.85.70 21 206 1615431 20160826085332
200.75.30.240 21 106 2043423 20160819200604
200.120.120.68 20 238 2926001 20160826134248
200.68.38.36 19 133 3456469 20160826173934
190.153.227.2 17 140 2492776 20160831205352
201.238.212.234 16 71 1536289 20160817211245
190.151.117.82 15 42 1739737 20160824115619
37.115.155.85 15 15 211755 20160817192101
191.113.182.207 15 80 1400190 20160817231737
66.249.85.75 15 203 1940290 20160826074844
200.86.36.116 14 41 921024 20160809234441
201.241.98.239 14 69 756442 20160821221725
190.82.106.108 14 77 1736170 20160823154712
108.171.138.161 13 98 2092979 20160819184035
186.174.17.50 1 27 202091 20160810143234
200.72.74.173 1 28 202456 20160826122640
190.215.44.2 6 61 763424 20160811174746
104.236.114.5 9 9 118422 20160818000542
191.114.186.193 6 39 890327 20160808165504
181.161.193.215 6 32 377597 20160806182055
104.207.150.177 1 1 14117 20160806133322
206.41.167.130 1 1 14117 20160830070824
190.153.188.130 3 28 330114 20160829141114
190.153.178.194 6 64 1142291 20160829185421
181.162.207.201 1 27 202091 20160804211555
161.167.229.18 3 10 132112 20160822141937
189.41.28.220 1 24 173021 20160818221835
190.164.227.10 3 28 330114 20160802220510
190.160.151.247 1 27 202091 20160801133226
200.54.213.3 2 17 0 20160824165325
206.41.167.174 1 1 14117 20160811160117
181.201.49.53 1 26 175541 20160810154814
181.201.32.100 2 4 50747 20160829190008
181.202.155.77 3 31 400975 20160815214101
186.37.202.124 1 27 202091 20160826000645
50.205.89.186 3 3 42351 20160809052114
200.10.170.70 6 39 977599 20160810233852
200.27.177.178 5 32 822940 20160819144029
190.164.14.75 1 23 101770 20160805044750
190.20.12.177 3 28 330114 20160831235012
190.163.8.154 1 27 202091 20160829223049
191.125.176.118 4 30 202091 20160816211159
186.67.56.158 6 37 843928 20160831155354
200.119.236.145 5 29 759432 20160805144214
186.37.108.8 1 24 129142 20160820142854
186.103.156.179 3 28 330114 20160808172623
186.67.154.68 4 35 484773 20160826154404
191.125.28.224 0 1 21988 
200.75.19.188 4 30 785541 20160803131255
201.219.233.56 1 29 246402 20160829221928
104.131.8.192 9 9 118422 20160826162031
186.9.135.39 5 32 260423 20160804155103
191.114.106.199 5 59 726025 20160828022425
187.144.142.163 0 1 6319 
179.4.203.232 5 54 612785 20160819220533
191.125.36.252 4 38 344276 20160822115308
200.72.14.214 12 75 1390303 20160829152257
62.212.73.49 1 1 14117 20160809020347
200.73.6.18 1 27 202091 20160812194554
191.113.98.86 0 2 61453 
199.166.26.24 1 1 14117 20160803110156
190.161.204.72 1 1 57 20160824212726
200.120.117.64 4 31 823771 20160803205338
186.156.140.190 2 52 175541 20160809171343
190.54.99.198 10 72 1337561 20160826132005
46.119.116.252 3 3 42351 20160817175547
200.120.82.98 4 31 786347 20160826204839
161.165.196.113 5 15 673178 20160822141026
191.113.126.67 3 28 330114 20160802154323
164.77.48.151 6 56 660228 20160808222404
200.113.179.35 3 26 283715 20160802224136
186.37.202.221 1 29 246402 20160816163535
200.114.23.122 1 26 175541 20160801195813
201.219.233.92 1 27 202091 20160822115137
150.70.173.8 1 1 14117 20160830172533
200.0.160.9 7 56 1073276 20160812172857
201.241.215.210 5 37 940200 20160822024028
191.113.145.241 10 75 1820486 20160823035539
186.67.199.226 8 35 869617 20160816160548
206.41.176.37 1 1 14117 20160815225644
190.151.33.178 4 35 484773 20160809165932
201.215.122.77 4 30 785541 20160804204543
179.9.242.115 6 32 377597 20160809140116
125.26.195.6 1 4 36673 20160826053058
190.20.128.196 7 37 398585 20160817154900
181.160.234.223 5 34 869339 20160826133815
186.67.104.2 6 61 1181452 20160818194428
200.104.204.94 4 30 223024 20160831021014
200.89.69.67 3 31 400975 20160812215712
190.162.67.110 1 27 202091 20160830172009
186.103.159.22 3 28 330114 20160809150224
5.101.124.206 9 9 118422 20160802030207
190.160.248.4 5 34 869339 20160806193844
192.227.201.249 1 1 14117 20160829093124
77.160.83.38 1 27 202091 20160831153913
191.126.185.184 1 27 202091 20160809030739
66.249.88.26 0 7 74025 
94.242.246.23 1 1 14117 20160828113055
191.126.57.98 1 27 112731 20160823161333
190.45.249.200 5 64 660216 20160826143442
203.217.250.11 1 1 14117 20160829204344
200.68.24.164 1 4 56075 20160810155957
181.201.11.45 6 32 377597 20160819152212
190.160.142.203 4 31 304703 20160809235418
200.54.64.139 12 66 940200 20160831211438
191.112.66.157 3 28 330114 20160829164542
45.32.129.200 1 1 14117 20160819053443
130.233.193.216 5 31 799658 20160829153108
191.119.108.196 1 27 202091 20160803151556
201.215.59.116 9 71 1323444 20160803220211
195.154.199.103 2 2 28234 20160813013744
200.111.129.172 8 60 735026 20160823184402
200.27.199.44 6 56 1068212 20160824155319
186.67.250.203 9 61 1586785 20160812153619
69.58.178.56 9 9 118422 20160814231831
52.70.48.63 2 2 28234 20160813191705
66.249.83.21 1 1 11568 20160827065015
191.125.52.168 1 27 202091 20160809224857
45.55.133.238 1 2 35813 20160823105822
186.103.138.10 4 30 785541 20160822200543
186.9.132.36 0 2 33679 
186.103.171.194 9 60 707711 20160803221148
