File: /home/schuftan/domains/schuftan.cl/public_html/awstats/.data/awstats062021.schuftan.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/schuftan/domains/schuftan.cl/awstats/.data/awstats.schuftan.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2100
POS_TIME 2787
POS_VISITOR 22308
POS_DAY 123823
POS_DOMAIN 3789
POS_LOGIN 4026
POS_ROBOT 4181
POS_WORMS 5797
POS_EMAILSENDER 5928
POS_EMAILRECEIVER 6071
POS_SESSION 124772
POS_SIDER 124985
POS_FILETYPES 6206
POS_DOWNLOADS 6537
POS_OS 6895
POS_BROWSER 7297
POS_SCREENSIZE 11907
POS_UNKNOWNREFERER 11981
POS_UNKNOWNREFERERBROWSER 12740
POS_ORIGIN 13327
POS_SEREFERRALS 13475
POS_PAGEREFS 13697
POS_SEARCHWORDS 14337
POS_KEYWORDS 14489
POS_MISC 2450
POS_ERRORS 14548
POS_CLUSTER 3882
POS_SIDER_403 14737
POS_SIDER_400 21917
POS_SIDER_404 21999
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000158 1110 290642 11866031607286
FirstTime 20210601000135
LastTime 20210630235602
LastUpdate 20210701001953 1110 0 1109 0 0
TotalVisits 4327
TotalUnique 2177
MonthHostsKnown 0
MonthHostsUnknown 2813
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 18 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 445 613 10429100 143 279 1943104
1 492 714 27910318 238 323 1954964
2 1453 1461 10788063 323 520 6869010
3 477 479 4188860 182 235 1554209
4 5611 5613 56327662 127 178 951741
5 381 381 3540705 103 225 1430987
6 416 417 3462809 142 421 2286480
7 385 467 12339260 139 271 1404010
8 914 1194 33983055 208 535 17081327
9 625 1253 78713882 197 337 1555086
10 604 2911 262803769 334 550 2933398
11 390 1993 184687490 338 639 9678320
12 343 1062 77790221 270 574 16653644
13 287 602 36370330 244 685 41513848
14 396 724 37286433 223 366 14740343
15 448 1128 74849574 252 550 26802473
16 1178 2236 122095705 340 993 40106823
17 341 663 45930234 236 477 3303623
18 371 603 30924301 195 442 23470455
19 831 1057 37510065 181 429 7878350
20 411 795 45045882 203 468 12755455
21 364 554 12141684 143 289 1897028
22 277 312 7473580 160 236 4179097
23 1240 1263 11994846 236 372 2078473
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 18680 28495 1228587828
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 39
baidu 1388 144823332 20210630154155 0
wordpress 936 5432061 20210630232353 0
bot[\s_+:,\.\;\/\\-] 537 3081034 20210630122830 525
Googlebot/ 246 2419499 20210630115218 49
bingbot/ 112 42747762 20210630223828 53
AhrefsBot/ 110 989042 20210630200421 49
YandexBot/ 102 903075 20210629191152 58
no_user_agent 61 439187 20210630130435 0
facebookexternalhit/ 54 2599849 20210630032952 1
infobot 51 210198 20210621064315 41
(firefox/)([0-9]\.|[0-1][0]\.) 4 117265 20210618115847 0
oBot/ 5 43143 20210626145148 3
bingpreview 10 375034 20210630151528 0
MegaIndex\.ru/ 8 67475 20210611230058 1
[\s_+:,\.\;\/\\-]bot 1 13050 20210611231825 0
drupal 2 62638 20210604050514 0
ips\-agent 2 11860 20210617091855 1
Mail\.RU_Bot/ 4 23022 20210613211240 2
SemrushBot/ 4 35055 20210629234611 2
custo 9 336006 20210629131844 0
DomainStatsBot/ 8 263848 20210613001313 1
MJ12bot/ 34 357676 20210630235432 14
ltx71 1 5576 20210609205546 1
Applebot/ 12 1642675 20210628201449 6
crawl 14 117739 20210620115726 2
Python\-urllib/ 1 5581 20210616165034 1
BLEXBot/ 4 36935 20210609081848 2
motor 40 4253393 20210629195104 0
LinkedInBot/ 3 23886 20210623203618 2
360Spider 27 352469 20210630022349 0
MSIE[\x20]6 5 48061 20210626063456 0
unknown 7 18961 20210622085715 7
link 2 13421 20210611123257 1
dataprovider\.com 40 4072220 20210624022128 1
python 6 56412 20210623190831 3
java 1 37385 20210629225426 0
favicon 6 78820 20210630142606 0
SeznamBot/ 22 124549 20210629094838 11
netcraft 3 100643 20210603151249 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 12 178974 0 0
css 1856 12859151 0 0
png 3089 833571660 0 0
ttf 238 2208405 0 0
pdf 1 8984889 0 0
woff 1 23633 0 0
woff2 235 4355216 0 0
php 18396 167385253 0 0
xml 21 139181 0 0
js 4082 37482214 0 0
jpg 276 160917149 0 0
Unknown 46 270029 0 0
svg 242 212074 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2020/05/B-5.pdf 4 0 35939556
/wp-content/uploads/2020/05/B-1.pdf 1 0 4787999
/license.txt 1 0 25290
/wp-content/uploads/2020/05/Protocolo-Traslados-internos-distanciamiento-COVID-19.pdf 1 0 2209062
/wp-content/uploads/2020/05/B-3.-PROCEDIMIENTO-DE-TRABAJO-SANITIZACI%c3%93N.pdf 1 0 6610373
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linuxandroid 1138 83
macosx6 20 20
winlong 51 51
winxp 116 108
ios_iphone 348 69
win2000 3 3
win8 90 90
macosx9 115 115
bsdopenbsd 8 8
ios_ipad 16 16
macosx7 25 25
unix 5 5
winnt 1 1
macosx12 5 5
linuxubuntu 10 10
linux 5475 5327
win7 1800 1093
macosx 189 27
macosx10 18 18
win8.1 323 264
Unknown 127 39
win10 18587 11278
macosx8 25 25
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 206
safari7.0.3 8 8
chrome52.0.2743.116 17 17
chrome80.0.3987.163 16 16
chrome88.0.4240.193 1068 1066
chrome84.0.4147.125 31 31
chrome79.0.3945.79 76 4
safari5.0 1 1
chrome85.0.4183.121 5 5
lynx 1 1
chrome91.0.4472.88 40 2
chrome74.0.3729.157 2 2
chrome90.0.4430.210 173 12
msie8.0 12 4
firefox73.0 1 1
chrome27.0.1453.93 1 1
msie7.0 3 3
opera76.0.4017.177 38 2
chrome76.0.3809.71 78 4
safari14.0.3 78 4
chrome91.0.4472.114 388 33
opera69.0.3686.7 2 2
safari7.0.5 8 8
chrome50.0.2661.75 5 5
firefox40.0 3 3
edge2 62 45
chrome72.0.3626.119 1 1
chrome37.0.2049.0 4 4
chrome76.0.3809.132 3 3
chrome62.0.3202.94 52 52
chrome91.0.4472.124 49 3
chrome32.0.1700.107 25 25
chrome35.0.1916.114 8 8
firefox68.0 6 6
chrome36.0.1985.143 46 46
netscape5.0 1 1
chrome78.0.3904.70 16 16
firefox14.0.1 1 1
chrome83.0.4103.34 6 6
chrome46.0.2490.86 56 56
chrome84.0.4147.105 1 1
safari5.1.9 10 10
chrome41.0.2228.0 28 28
chrome83.0.4103.0 5 5
safari 132 23
chrome67.0.3396.87 22 22
safari7.0 42 42
chrome83.0.4103.24 3 3
safari13.1.2 5 1
safari11.0 68 9
chrome41.0.2225.0 28 28
android 23 1
chrome48.0.2564.116 24 24
chrome67.0.3396.79 3 3
firefox52.0 1 1
chrome86.0.4240.193 18 18
chrome71.0.3578.98 3 3
chrome56.0.2896.3 1 1
chrome83.0.1667.0 1 1
chrome36.0.1985.125 133 133
firefox24.0 18 18
firefox63.0 3 3
iphone 1 1
chrome87.0.4280.141 86 6
chrome61.0.3163.100 29 29
firefox62.0 5197 5197
edge16 3 3
chrome26.0.1410.65 1 1
chrome19.0.1055.1 1 1
chrome24.0.1312.57 3 3
chrome34.0.1847.116 4 4
chrome85.0.4183.83 1 1
msie9.0 9 9
opera11.01 1 1
chrome70.0.3538.67 37 37
chrome91.0.4472.106 29 4
firefox82.0 4 2
chrome59.0.3071.115 17 17
opera62.0.3331.99 12 12
chrome73.0.3683.75 25 25
chrome83.0.4098.0 1 1
chrome53.0.2785.143 20 20
chrome41.0.2226.0 12 12
firefox30.0 60 60
safari6.1.5 18 18
chrome88.0.4324.181 52 3
firefox67.0 2 2
chrome45.0.2454.94 1 1
chrome83.0.4102.0 2 2
opera54.0.2952.54 3 3
chrome68.0.3409.2 2 2
chrome86.0.4240.198 25 25
opera10.00 2 2
chrome35.0.1916.153 62 62
firefox88.0 60 3
chrome51.0.2704.106 24 24
chrome81.0.4044.138 23 1
firefox51.0 2 0
chrome70.0.3538.110 3 3
chrome69.0.3497.100 35 35
chrome75.0.3770.100 1 1
chrome64.0.3282.140 724 58
safari7.0.4 4 4
chrome5.0.375.99 25 25
chrome84.0.4147.111 1 1
chrome81.0.4044.129 6 6
chrome91.0.4472.101 486 35
chrome79.0.3945.117 26 16
chrome83.0.4096.0 1 1
chrome86.0.4240.111 1 1
chrome83.0.4103.97 40 35
chrome58.0.3029.110 19 19
safari14.1.1 152 11
opera10.10 1 1
chrome63.0.3239.84 101 91
chrome42.0.2311.90 5 5
chrome80.0.3987.87 1207 62
chrome64.0.3282.167 21 21
chrome90.0.4430.212 115 11
chrome89.0.4389.114 2301 2285
chrome60.0.3112.101 21 21
chrome50.0.2661.102 1 1
chrome79.0.3945.130 1164 91
chrome70.0.3538.80 1 1
firefox65.0 2 2
chrome62.0.3202.89 13 13
chrome70.0.3538.102 1110 74
safari13.0.1 3 3
chrome49.0.2623.112 15 15
chrome90.0.4430.91 63 3
safari7.0.2 8 8
chrome65.0.3325.181 41 41
chrome41.0.2224.3 17 17
firefox53.0 1 1
chrome55.0.2883.87 31 31
chrome88.0.4324.96 25 2
chrome66.0.3359.117 49 49
chrome78.0.3904.62 10 5
chrome68.0.3440.106 23 23
firefox21.0 1 1
chrome63.0.3239.132 16 16
firefox29.0 4 4
chrome83.0.4099.2 1 1
chrome91.0.4472.120 224 17
firefox12.0 1 1
chrome78.0.3904.87 22 1
chrome81.0.4044.122 16 16
firefox78.0 138 3
firefox47.0 1 1
chrome75.0.3765.0 61 4
chrome60.0.3112.113 13 13
safari7.0.6 8 8
chrome46.0.2490.80 42 42
chrome78.0.3904.97 20 20
chrome85.0.4183.144 6 6
mozilla 55 13
chrome47.0.2526.106 59 59
chrome79.0.3945.136 936 49
chrome44.0.2403.157 1 1
chrome57.0.2987.133 49 49
chrome83.0.4086.0 3 3
chrome40.0.2214.93 11 11
chrome29.0.1547.2 4 4
safari14.1 5 1
chrome29.0.1547.57 4 4
chrome87.0.4280.88 21 21
chrome34.0.1866.237 4 4
chrome83.0.4103.14 2 2
chrome56.0.2924.87 46 46
firefox31.0 68 68
chrome80.0.3987.106 17 17
chrome47.0.2526.111 56 56
chrome41.0.2272.101 12 12
chrome83.0.4103.61 47 11
safari8.0 13 13
chrome74.0.3729.169 1 1
opera75.0.3969.282 39 2
Unknown 76 26
chrome72.0.3626.109 1972 305
chrome83.0.4100.3 1 1
chrome70.0.3538.77 21 21
chrome77.0.3865.90 34 34
chrome91.0.4472.77 348 26
chrome30.0.1599.17 1 1
firefox89.0 64 7
safari10.0 2 2
chrome73.0.3683.86 20 20
chrome78.0.3904.108 6860 6803
chrome36.0.1985.67 4 4
chrome41.0.2227.0 4 4
chrome54.0.2840.99 17 17
chrome80.0.3987.149 11 11
chrome83.0.4093.3 6 6
chrome41.0.2227.1 15 15
chrome79.0.3945.88 19 19
msie11.0 170 29
chrome35.0.2117.157 4 4
opera32.0.1948.45 30 30
chrome67.0.3396.99 27 27
chrome48.0.2564.109 18 18
firefox81.0 2 2
chrome89.0.4389.82 4 4
msie10.0 8 8
chrome90.0.4420.0 38 2
chrome80.0.3987.132 22 22
opera11.50 2 2
chrome27.0.1453.116 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210630033425
adreview/1.0 20210625090811
Go_http_package 20210627051357
Lynx/2.8.8dev.15_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1e-fips 20210611163410
cortex/1.0 20210626172012
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626042731
Faraday_v0.17.4 20210626063616
Go-http-client/1.1 20210617053650
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210613092655
User-Agent\ 20210614160810
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20210615011609
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210630033425
adreview/1.0 20210625090811
Go_http_package 20210627051357
cortex/1.0 20210626172012
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210626042731
Faraday_v0.17.4 20210626063616
Go-http-client/1.1 20210617053650
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210613092655
User-Agent\ 20210614160810
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 11059 11568
From1 7 7
From2 9 10
From3 43 43
From4 7562 16867
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
duckduckgo 1 1
bing 0 1
www_google_com_hk 5 5
www_google_com 2 2
yandexru 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://www.schuftanremates.cl 15 15
http://schuftanremates.cl 5 5
http://207.38.88.44:80 4 4
http://www.santaalberta.cl 4 4
https://l.instagram.com 3 3
http://schuftanremates.cl 3 3
http://hqm.namjv.top 1 1
https://www.amarillas.cl/fichas/buses-schuftan_15366667/ 1 1
http://biorganica.cl/administrator/ 1 1
http://ypetx.aoul.top 1 1
http://bjhkwf.zhiang.net 1 1
http://www.santaalberta.cl 1 1
https://ascenseurneos.com/wp-login.php 1 1
http://owrg.toudan.net 1 1
https://m.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 583 3163330
400 16 88582
401 8 58434
302 4 22120
409 2 13478
405 2 11096
301 4875 10415827
404 1004 14816674
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 29
/&data=04%7c01%7candrea.munozhernandez@santaisabel.cl%7c2bd0af44d2d9452f9b2008d93817ef0a%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637602498606476029%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c0&sdata=9EVO 1 -
/&data=04%7c01%7cRamiro.Valencia@easy.cl%7c542ee39c5f3d4d5cf95608d929ef1618%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637586929127729129%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=BUzrA96yY5xXl7 1 -
/&data=04%7c01%7cmelisa.estrada@jumbo.cl%7c6400ebe96236490d304f08d935ab5f48%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637599832596719901%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=qnTeVHFTf6vYxN 1 -
/&data=04%7c01%7cdaniella.olivalopez@jumbo.cl%7c326795fd0d3f490b98ab08d93272c571%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637596290928490984%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=venARgpPr 2 -
/&data=04%7c01%7cguisel.rios@jumbo.cl%7c5389af7dbec84024068e08d92cd5e63d%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637590120365174114%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c0&sdata=wR8avlOWnBqCT5s3LX9m 1 -
/&data=04%7c01%7cyolanda.munoz@jumbo.cl%7ca3c4ad2c5216473eb53f08d9326a6bfb%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637596255071519011%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=8+xEquebrII144S 1 -
/&data=04%7c01%7colga.gonzaleznaranjo@easy.cl%7c6949130596d6484e30fc08d93b178143%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637605794406119403%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=DC+bqloLD 1 -
/&data=04%7c01%7cCarlos.Macchiavello@cencosud.cl%7c6677f778ebb04a4066db08d92cd5e647%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637590120378990278%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=SqTF5a 1 -
/&data=04%7c01%7ckimena.parra@jumbo.cl%7c2211c7730012443dea8b08d93672c642%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637600689023087296%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=npSXXQZLvlPNepaO 1 -
/&data=04%7c01%7celizabeth.garces@jumbo.cl%7cb33a97147ca542a7595108d930d0b8e3%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637594495280248572%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=P1MldIRb3NrV 1 -
/&data=04%7c01%7cmiriam.salvo@jumbo.cl%7c650c921d4728437c8fd008d930e112da%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637594565524902539%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=s7VksPJAPhBnfeVW 1 -
/&data=04%7c01%7cmargarita.valdes@jumbo.cl%7ceef34800eb60409dafeb08d935ab39d9%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637599831968883507%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=ckC8BVL3Gkgh 1 -
/&data=04%7c01%7celizabeth.garces@jumbo.cl%7cad3fdeb5726649604f3f08d93bd5039d%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637606608492478158%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=GGLIUYow6uGm 1 -
/&data=04%7c01%7cclaudia.mallol@cencosud.cl%7caa72aa43992b4672494f08d9319f50f3%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637595382598725303%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=I46waOJq7sL 1 -
/&data=04%7c01%7cadriana.araquepalma@easy.cl%7c7c0f22fc1ff04a14dab608d93b3eefdd%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637605963766398001%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=LKft8y8ueP 1 -
/&data=04%7c01%7cyolanda.munoz@jumbo.cl%7c315fa99383914694dc3808d925f51ee3%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637582556988264693%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=aTg9s05iUE+XDE1 1 -
/&data=04%7c01%7cximena.ramirez@jumbo.cl%7c455613a8db29409b87c008d92abe68f0%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637587819721454142%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=7nxDE09cjFOO9F 1 -
/&data=04%7c01%7cmaria.riosruz@cencosud.cl%7c40160b34a939477e73ca08d92f48dc94%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637592812251940778%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=uv1zJwrLFYpf 1 -
/&data=04%7c01%7csandra.sanmartin@easy.cl%7ceb85369fdb6a4a40d06e08d92528c904%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637581679367373745%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=IDiAVzbqDozTQ 1 -
/&data=04%7c01%7cdarling.ortiz@cencosud.cl%7c6cad4d8b21004a02993008d93749ed4f%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637601612919024703%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=KrV3nd9pxXlV 1 -
/&data=04%7c01%7cmelisa.estrada@jumbo.cl%7ce587db73566749c3293408d925ced00b%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637582392493503747%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=mTHYIlKMswdRHc 1 -
/&data=04%7c01%7cSandraPamela.Canete@jumbo.cl%7c066b5e121bd547f4b7af08d930ff5514%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637594695626615819%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=mfdL8tftM 1 -
/&data=04%7c01%7ckattia.mandiolabunster@cencosud.cl%7c1804647b1d314357fa7e08d92f43d5dc%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637592790667197176%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=nfA 1 -
/xmlrpc.php 544 -
/wp-includes/ 11 www.google.com
/&data=04%7c01%7ckimena.parra@jumbo.cl%7cbaf71fbb1cec4eb1b15f08d92b62561c%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637588524158704856%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=YPKgss5y1E8QH4aF 1 -
/&data=04%7c01%7ckimena.parra@jumbo.cl%7ca155c0d28fbc4bb6d54008d924fffd1f%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637581504165531943%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=14Z2+s2vC6sZMicE 1 -
/&data=04%7c01%7cximena.ramirez@jumbo.cl%7c6d424031562c42bf561908d9251b9f7d%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637581622845481569%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=eMH8OoHD3HFCzY 1 -
/&data=04%7c01%7cjavier.guantiante@easy.cl%7ccc90fa65cb4445f0e52e08d932609b09%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637596212875855941%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=gykHtogu9C0y 1 -
END_SIDER_403
# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400
