File: /home/schuftan/domains/schuftan.cl/public_html/awstats/.data/awstats042016.schuftan.cl.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201604 will be lost/reset.
# Last config file used to build this data file was /home/schuftan/tmp/awstats/awstats.schuftan.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2690
POS_VISITOR 13558
POS_DAY 34038
POS_DOMAIN 3594
POS_LOGIN 4397
POS_ROBOT 4552
POS_WORMS 5195
POS_EMAILSENDER 5326
POS_EMAILRECEIVER 5469
POS_SESSION 34906
POS_SIDER 35111
POS_FILETYPES 5604
POS_DOWNLOADS 5807
POS_OS 5855
POS_BROWSER 6261
POS_SCREENSIZE 8102
POS_UNKNOWNREFERER 8176
POS_UNKNOWNREFERERBROWSER 8815
POS_ORIGIN 9355
POS_SEREFERRALS 9504
POS_PAGEREFS 9690
POS_SEARCHWORDS 11654
POS_KEYWORDS 12015
POS_MISC 2354
POS_ERRORS 12209
POS_CLUSTER 4253
POS_SIDER_404 12310
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160501001649 129 24981 15123960270435
FirstTime 20160401003030
LastTime 20160430235750
LastUpdate 20160501130151 129 0 128 0 0
TotalVisits 583
TotalUnique 476
MonthHostsKnown 0
MonthHostsUnknown 507
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 103 933 11350057 23 61 443763
1 50 409 3653055 42 71 2862903
2 66 528 6826967 42 90 1574788
3 53 490 5759495 48 150 2826918
4 47 289 4958347 77 120 1828685
5 21 81 1411997 32 59 1642124
6 20 100 1069286 39 55 1050186
7 15 16 225112 36 55 772005
8 11 90 1346984 33 50 334385
9 5 34 404725 35 55 1481679
10 9 165 1251629 19 73 855972
11 27 127 1032271 37 64 938076
12 67 617 7999992 25 51 356299
13 80 511 8205779 35 145 2118135
14 116 796 14836370 57 135 1142610
15 217 1392 24821493 39 145 2301887
16 136 1133 18685877 34 116 560262
17 413 1263 16823153 65 185 3530501
18 130 817 13179795 27 82 858945
19 151 1071 16253669 41 136 2336482
20 145 1193 17960913 30 143 1657872
21 124 1099 16484886 30 106 1148058
22 100 855 11127585 37 80 1579972
23 66 741 8791693 26 53 415855
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
cl 1730 12558 193528239
us 178 552 5389410
ua 141 141 1990497
br 31 601 4974358
in 10 36 320513
pe 10 147 1696603
fr 8 8 112936
ar 6 85 1178987
do 6 59 633773
at 5 5 34818
co 5 35 880686
it 4 106 751314
lt 4 4 58266
ch 3 77 261078
kr 3 3 42351
pt 3 81 606273
ru 2 2 28234
nl 2 2 28234
de 2 2 28234
fo 1 27 202091
mx 1 12 110950
ec 1 19 144364
sk 1 1 11568
gb 1 27 202091
lr 1 1 14117
ie 0 1 38230
ve 1 10 42296
ro 1 1 14117
ph 1 21 159720
es 1 27 202091
id 1 27 202091
bg 1 1 14117
na 1 12 78639
sv 0 1 21988
ca 1 27 202091
hr 1 1 14117
jp 1 1 11323
cn 1 1 14117
no 1 1 14117
nz 1 27 202091
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 632 18370948 20160430195202 0
bingpreview 282 8306500 20160428064837 0
googlebot 261 3564641 20160430194300 0
spider 79 931722 20160430192444 0
[\s_+:,\.\;\/\\-]bot 32 743358 20160426215807 0
googlebot\-image 31 93557 20160430064337 0
php 30 685700 20160419004512 0
no_user_agent 27 355266 20160430172753 0
google[_+\s]web[_+\s]preview 27 202091 20160418173911 0
robot 11 118422 20160429012424 0
slurp 7 48439 20160426100636 0
discovery 1 0 20160411194928 0
crawl 1 14117 20160401234403 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 1493 19321797 0 0
jpg 11175 92000689 0 0
js 563 8901649 0 0
css 420 335787 0 0
php 47 2679 0 0
swf 632 93880813 0 0
gif 420 17716 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx6 70 8
win95 4 4
winme 2 2
linux 142 73
macosx9 149 24
ios_ipad 54 2
winxp 616 162
winphone 67 11
win7 6035 1048
macosx 742 97
winunknown 4 4
Unknown 244 62
blackberry 2 2
macosx8 65 12
ios_iphone 1126 71
win2000 32 32
winnt 1383 191
win8.1 1106 151
winlong 8 6
win98 6 6
linuxubuntu 9 9
linuxandroid 2622 152
win2003 7 7
win8 255 36
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome32.0.1700.107 93 4
Unknown 55 53
opera7.02 5 5
android 294 29
chrome48.0.2564.95 274 14
chrome47.0.2526.106 2 1
lg\- 27 1
msie5.5 30 30
chrome10.0.648.204 6 6
safari8.0 65 6
msie9.0 155 35
chrome40.0.2214.115 27 1
chrome35.0.1916.114 1 1
netscape4.79 4 4
firefox45.0 513 83
chrome35.0.1849.0 36 4
chrome49.0.2623.112 3963 544
chrome43.0.2357.93 28 1
opera35.0.2070.100283 26 1
chrome36.0.1985.143 661 29
chrome49.0.2623.87 170 22
chrome49.7.2623.108 1 0
firefox44.0 177 47
chrome49.0.2623.110 2236 537
firefox21.0 7 6
netscape5.0 1 1
firefox28.0 6 6
firefox14.0.1 7 7
safari9.1 209 23
chrome50.0.2661.87 585 69
firefox4.0 1 1
chrome46.0.2490.76 102 6
msie6.0 82 82
firefox3.8 1 1
safari7.0 151 10
lynx 6 6
chrome50.0.2661.89 85 4
firefox39.0 1 1
opera9.01 2 2
chrome50.0.2661.94 7 1
safari6.1.3 1 1
chrome34.0.1847.131 5 5
chrome50.0.2661.75 37 6
firefox41.0 1 1
msie 3 3
safari9.0.3 156 20
chrome49.0.2623.75 19 19
msie4.01 1 1
firefox23.0 1 1
firefox3.5.6 10 10
chrome48.0.2564.116 38 5
chrome47.0.2526.83 328 19
chrome35.0.1916.153 27 1
chrome44.0.2403.155 27 1
safari7.0.3 43 8
chrome38.0.2125.111 27 1
opera36.0.2130.65 32 5
opera9.00 2 2
firefox27.0 2 2
chrome49.0.2623.91 55 3
firefox12.0 3 3
opera8.50 4 4
firefox35.0 1 1
opera8.01 4 4
chrome47.0.2526.111 267 25
mozilla 201 16
msie11.0 677 98
chrome37.0.2062.120 6 6
chrome49.0.2623.105 1163 59
chrome33.0.0.0 1 0
safari8.0.5 32 6
iphone 1 0
msie10.0 72 15
chrome46.0.2486.0 65 9
msie8.0 34 8
opera32.0.1948.25 1 1
firefox29.0 4 3
chrome31.0.1650.57 27 1
firefox34.0 6 6
blackberry 2 2
chrome33.0.1750.154 1 1
chrome26.0.1410.65 2 2
opera7.54 6 6
chrome38.0.2125.102 209 14
chrome28.0.1500.95 6 6
chrome40.0.2214.109 26 1
firefox8.0 9 9
opera9.0 3 3
safari9.0 801 47
msie5.0 3 3
safari 165 10
chrome30.0.0.0 4 0
msie7.0 27 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Ruby 20160425070211
WhatsApp/2.16.14_A 20160428032344
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20160422194642
Mozilla/5.0_Firefox/35.0 20160420124354
}__test|O:21:\ 20160421032621
WhatsApp/2.16.13_A 20160422153800
visionutils/0.2 20160409035131
Xenu_Link_Sleuth/1.3.8 20160401072028
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20160430001322
Whibse 20160423175209
contype 20160422180300
Mozilla/4.0_(compatible;) 20160430153040
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160413212120
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WhatsApp/2.16.13_A 20160422153800
}__test|O:21:\ 20160421032621
python-requests/2.2.1_CPython/2.7.6_Linux/3.13.0-74-generic 20160401220545
python-requests/2.7.0_CPython/2.7.3_Linux/3.2.0-101-virtual 20160401010002
WhatsApp/2.16.14_A 20160428032344
Ruby 20160425070211
contype 20160422180300
python-requests/2.7.0_CPython/2.7.6_Linux/3.13.0-83-generic 20160401010008
Whibse 20160423175209
Xenu_Link_Sleuth/1.3.8 20160401072028
visionutils/0.2 20160409035131
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 257 476
From1 0 0
From2 625 644
From3 205 205
From4 1085 13425
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 4 4
ask 2 2
yahoo 2 2
google 617 636
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 54
http://keywords-monitoring-your-success.com/try.php 29 29
http://royal-investments.net 9 9
http://pozdrawleniya.com 9 9
http://www.terminaldebuses.com 9 9
http://free-video-tool.com 8 8
http://buttons-for-website.com 7 7
http://www.pechikamini.ru 6 6
http://pornophoto.xyz 6 6
http://shopvilleroyboch.com.ua 6 6
http://ru-z.ru 6 6
http://dear-diary.ru 5 5
http://hyipmanager.in/karta-sajta/ 5 5
http://www.lego4x4.ru 4 4
http://dneprsvet.com.ua 3 3
http://euronis-free.com 3 3
http://lover.ru 3 3
http://replicaclub.ru 3 3
http://stoki.ru 3 3
http://call-of-duty.info 3 3
http://ordernorxx.com 3 3
http://ideibiznesa2015.ru 3 3
http://vipsiterip.org 3 3
http://istock-mebel.ru 3 3
http://www.budpost.com.ua 3 3
http://ladykrossovki.ru 3 3
http://money-every-day.com 2 2
http://www.comza.cl/arriendo_de_buses/servicios_arriendo_de_buses_viajes_especiales/envio_cotizacion_arriendo_de_buses_viajes_especiales.php 2 2
http://shopvilleroyboch.ru 2 2
http://havepussy.com 2 2
http://cool-wedding.net 1 1
http://oils.afora.ru 3 3
http://gazobeton-p.com.ua 2 2
http://zarabotat-na-sajte.ru 3 3
http://santaalberta.cl 1 1
http://vpnhowto.info/node/78 3 3
http://chcu.net/russkoe-porno/ 3 3
http://burger-imperia.com 3 3
http://janettabridal.com 3 3
http://arkkivoltti.net 2 2
http://www.imprentafutura.cl/clientes.htm 2 2
http://gazoblok.net.ua/gazobeton_ukraini_assortiment.html 2 2
http://www.stadiumhotelguide.com 2 2
http://hundejo.com 1 1
http://meds-online24.com 3 3
http://273-fz.ru 2 2
http://www.santaalberta.cl/index.html 1 1
http://udensspices.lv 3 3
http://hvd-store.com 1 1
http://avtocredit-legko.ru 3 3
http://www.mercantil.com/empresa/buses-schuftan/Estaci%C3%B3n%20Central/300101293/esp 1 1
http://www.hifidesign.ru 1 1
http://www.all4invest.ru 2 2
http://pizza-imperia.com 1 1
http://investingclub.ru 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 11
buses+schuftan 6
transportes+schuftan 3
schuftan 2
schuftan.cl 1
buses+schuftan+cl 1
semalt+expert 1
schuftan+buses 1
yransportes+schuftan 1
flota+buses+shufftan 1
www.schuftan.cl 1
buses+schuftan+santiago 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
schuftan 15
buses 10
transportes 3
schuftan.cl 1
expert 1
semalt 1
shufftan 1
www.schuftan.cl 1
cl 1
yransportes 1
santiago 1
flota 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 65 1183601
404 322 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/administrator/index.php 5 http://schuftan.cl/administrator/index.php
/joomla/administrator/index.php 1 -
/home.htm 2 -
/wordpress/wp-login.php 1 http://schuftan.cl/wordpress/wp-login.php
/media/xxxx.php 1 -
/nekkoksnnrqqcr.html 1 -
/wp/ 2 -
/apple-touch-icon.png 7 -
/nueservi.htm 1 -
/administrator/ 1 -
/resd.php 2 http://www.googlebot.com/bot.html
/tavmswwjxgesprch.html 1 -
/historia.htm 3 -
/joomla/robots.txt 1 -
/bitrix/admin/ 1 http://schuftan.cl/bitrix/admin/
/wordpress/ 2 -
/apple-touch-icon-120x120-precomposed.png 1 -
/blog/ 2 -
/notici.htm 2 -
/blog/robots.txt 3 -
/admin.php 2 -
/qqpqnqud.html 1 -
/apple-touch-icon-precomposed.png 7 -
/license.php 2 http://www.schuftan.cl/license.php
/xmlrpc.php 3 -
/apple-touch-icon-120x120.png 1 -
/blog/administrator/index.php 1 -
/wp-login.php 11 -
/cgi-bin/ 1 -
/wpiduafjcyqzx.html 1 -
/blog/wp-login.php 1 http://schuftan.cl/blog/wp-login.php
/media/css.php 1 -
/robots.txt 250 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 507
190.162.12.138 282 308 3545331 20160406172808
134.249.55.100 43 43 607031 20160429153853
46.118.156.3 40 40 564680 20160429064200
201.220.242.248 34 64 355019 20160422180300
191.115.79.237 29 95 3493140 20160401152001
178.137.90.202 29 29 409393 20160427064303
200.68.38.36 20 136 3017460 20160420155336
200.86.25.79 19 82 1487558 20160401004849
190.215.21.228 18 108 2212004 20160408044044
201.239.111.108 18 58 1771227 20160401152852
5.248.253.133 15 15 211755 20160429111159
200.11.68.189 14 79 1891877 20160428144620
201.241.74.84 13 95 2027842 20160420182206
186.67.71.115 12 74 1455720 20160425180839
190.196.13.69 11 71 1805323 20160419143500
181.161.222.35 11 116 1522001 20160404215806
8.28.16.254 11 11 152805 20160421210816
190.196.59.170 11 75 1894517 20160427202007
190.161.117.147 11 76 1358550 20160420005207
66.249.83.141 11 103 704299 20160421134715
186.67.196.114 10 70 1295182 20160406224921
130.211.119.117 10 10 132539 20160425070212
200.68.18.210 10 95 1853843 20160428171524
201.223.63.107 10 72 1341581 20160408002937
191.115.3.175 10 73 1364863 20160421164136
201.214.244.54 0 3 114690
201.220.242.165 0 1 30096
190.196.208.252 4 35 484773 20160414195759
200.111.101.6 1 27 202091 20160404212123
66.249.88.36 1 1 14117 20160419214046
181.72.234.244 2 27 186972 20160422153800
190.153.141.32 5 34 869339 20160420234146
181.74.228.206 1 26 175541 20160426231505
201.238.196.147 4 30 785541 20160415195852
190.162.230.24 7 38 858045 20160416040338
191.115.57.229 6 41 1023998 20160404130132
186.37.202.140 2 28 216208 20160419103241
66.249.80.51 2 2 28234 20160429154930
72.13.86.182 1 1 14117 20160428195034
98.222.243.4 0 1 21988
78.159.206.166 1 28 202134 20160418113946
190.44.159.246 7 34 833024 20160401160404
186.107.31.102 5 61 602612 20160420194259
200.73.253.60 6 41 960995 20160402175532
190.153.138.50 4 35 484773 20160412191317
190.46.125.127 5 59 726025 20160422065002
200.72.176.38 3 28 330114 20160427031410
201.239.10.179 5 37 940200 20160404162151
190.242.36.126 5 34 869339 20160405212214
186.103.177.2 7 43 1002414 20160418201525
45.55.229.93 9 9 118422 20160407183513
52.90.188.138 1 1 14117 20160419162246
200.86.2.227 1 27 202091 20160422004040
66.249.91.164 1 1 53 20160413212120
202.124.193.2 1 21 159720 20160406152320
64.215.22.50 4 24 330208 20160413155529
186.107.89.79 8 67 1306669 20160428230538
186.37.202.187 1 27 202091 20160421123345
190.44.106.23 4 108 808364 20160408032759
159.203.75.59 2 2 29744 20160429235057
186.79.117.107 3 32 714766 20160413170708
190.45.41.37 5 64 548106 20160426190418
190.161.108.193 8 58 1074276 20160427172549
186.156.92.123 0 4 56206
190.107.226.244 4 30 785541 20160414224737
138.0.95.42 1 27 202091 20160420232411
201.215.26.166 4 34 441279 20160429152750
66.249.84.236 1 14 171906 20160428032458
87.20.201.29 1 27 202091 20160427201706
204.79.180.212 1 1 15627 20160416025136
179.104.219.204 1 1 14117 20160424014824
191.114.218.58 2 29 239490 20160414003316
216.172.164.249 9 9 0 20160429060100
201.214.91.76 1 33 213996 20160416023806
177.200.211.178 1 18 112475 20160416133344
66.180.193.219 1 1 14117 20160426164052
142.54.167.98 2 2 28234 20160417165711
186.175.168.188 1 24 129142 20160413195343
190.82.76.221 0 1 38230
201.220.242.150 2 51 353983 20160422181542
204.79.180.14 1 1 117980 20160405094448
190.160.123.67 2 34 356750 20160413221259
190.96.4.146 4 39 860041 20160427201909
186.103.171.19 5 37 522172 20160406202940
201.220.242.196 1 26 175541 20160426231659
181.65.10.169 1 27 202091 20160410175647
201.239.218.119 3 28 330114 20160402002837
170.51.72.51 1 26 175541 20160426222335
179.9.153.220 2 53 216208 20160407190215
190.153.242.170 8 60 1571082 20160411125449
190.98.237.22 2 31 285889 20160429133456
203.97.220.106 1 27 202091 20160429105354
177.221.224.98 1 27 202091 20160424032046
88.85.60.164 1 27 202091 20160427234338
186.78.241.209 1 1 14117 20160428032344
186.37.202.58 3 31 280909 20160405185346
5.199.130.188 1 1 14117 20160422215018
186.79.145.59 1 27 202091 20160416184924
200.120.73.134 7 43 1061397 20160405193450
54.174.44.34 1 1 14117 20160418090306
201.220.244.192 1 27 202091 20160427212650
203.133.170.158 1 1 14117 20160428133950
54.193.47.199 1 1 11568 20160416225304
190.187.248.73 6 39 977599 20160420193959
204.79.180.158 0 1 193
200.111.183.21 4 30 785541 20160429144703
204.79.180.165 0 1 193
216.81.71.88 1 1 14117 20160412183724
72.13.86.185 1 1 14117 20160408173652
186.35.129.35 1 27 202091 20160419213835
190.208.226.54 1 27 202091 20160429145913
201.221.123.46 9 62 1158074 20160414140409
64.76.152.3 1 27 202091 20160411134647
200.54.241.162 2 10 522497 20160421144930
186.37.202.65 1 1 14117 20160405194208
190.53.3.223 0 1 21988
200.111.169.211 1 2 41419 20160408143030
31.13.105.113 0 1 38230
191.116.46.118 3 35 367599 20160429225606
186.107.25.202 4 30 785541 20160421221808
201.220.242.212 3 56 243510 20160408232912
201.246.67.53 5 37 522172 20160427155141
201.220.244.153 4 30 223024 20160402035230
190.45.14.203 1 27 202091 20160401195740
186.11.1.90 1 27 202091 20160419203658
66.249.80.33 2 2 28234 20160428162844
186.37.203.237 2 53 487654 20160427161444
190.160.79.131 1 24 133162 20160426204037
190.98.201.18 8 68 975112 20160429135035
200.14.137.67 8 122 1613515 20160407164839
24.201.44.13 1 27 202091 20160414012226
204.79.180.15 0 1 21696
200.54.110.68 5 59 663022 20160427153029
204.79.180.190 1 2 37410 20160416025138
179.9.217.101 4 30 785541 20160428034338
177.19.72.52 1 29 204782 20160416224028
200.72.242.70 1 1 57 20160428144614
45.55.146.21 9 9 118422 20160425002502
201.219.233.21 1 27 112731 20160413015048
191.234.96.26 5 35 806529 20160413143025
179.9.148.166 3 29 339167 20160426194556
186.37.202.109 1 29 246402 20160406204426
200.54.104.74 3 28 330114 20160405211953
201.246.66.10 6 32 831467 20160418225018
186.67.177.17 5 35 392521 20160426172116
186.79.9.138 7 35 836655 20160428025742
216.81.71.99 1 1 14117 20160424160600
200.75.21.82 4 35 484773 20160419144324
200.68.41.210 6 32 377597 20160412221926
179.9.236.194 5 37 940200 20160426193331
200.54.180.82 4 30 785541 20160412153505
190.45.216.68 9 45 1071481 20160412222036
200.75.12.90 9 44 981232 20160421195211
204.79.180.111 0 1 817
69.58.178.58 9 9 118422 20160416010953
186.107.37.52 4 35 421770 20160420231609
54.244.247.32 1 1 14117 20160401010002
201.223.221.208 4 30 785541 20160421181326
203.133.170.211 1 1 14117 20160415215657
72.13.86.183 1 1 14117 20160408174628
200.54.86.98 4 30 785541 20160429204222
201.220.244.225 1 27 202091 20160415173831
187.33.231.6 1 27 174068 20160430235750
186.37.123.232 1 26 175541 20160429215138
186.37.202.108 2 5 83798 20160412150140
212.129.27.39 1 1 14117 20160413050456
201.239.247.13 9 58 443343 20160422122203
201.246.73.176 1 29 246402 20160408025559
190.161.195.208 5 32 822940 20160425132242
148.255.111.22 6 59 633773 20160421204922
201.214.210.41 4 60 523291 20160419165940
191.114.223.22 7 33 202091 20160401034712
54.200.190.172 9 12 141128 20160401010008
204.79.180.85 0 1 817
177.189.157.115 1 22 163303 20160415152320
190.215.243.167 1 27 202091 20160426223111
190.82.81.202 4 30 785541 20160426185835
200.120.174.24 0 1 20964
186.107.121.52 3 7 563141 20160402040430
177.134.103.73 1 27 202091 20160414031714
200.27.55.125 7 39 532256 20160411160611
200.89.34.62 3 29 267304 20160415200434
186.37.202.98 1 27 202091 20160426014231
191.119.3.224 5 38 404233 20160413022748
186.148.5.68 4 53 485806 20160426163044
190.153.242.82 9 61 1585199 20160425182152
204.79.180.91 1 1 117980 20160416025138
200.54.95.146 7 40 993226 20160421210817
176.226.173.108 1 1 14117 20160418082117
190.161.24.72 0 1 7907
181.162.190.223 3 34 264498 20160408224654
216.81.71.84 1 1 14117 20160419085538
201.219.233.230 1 26 175541 20160406175150
52.33.236.76 1 1 14117 20160401220545
201.236.97.194 1 1 428877 20160406165435
204.79.180.167 1 1 117980 20160415022928
181.75.46.58 4 30 785541 20160426002333
190.215.66.204 7 43 1002414 20160408033956
79.51.7.81 1 24 173021 20160422121241
190.98.206.195 3 28 330114 20160407165939
179.4.200.94 5 37 940200 20160430042527
91.141.0.85 1 1 11568 20160418013318
216.81.71.94 1 1 14117 20160430105606
190.98.249.203 4 30 785541 20160414150606
178.115.131.134 2 2 11625 20160427182538
204.79.180.76 1 1 36593 20160415022928
179.4.161.1 1 27 202091 20160430163316
186.78.244.80 1 29 246402 20160411170824
201.220.242.126 1 27 202091 20160413132453
190.161.211.97 1 27 202091 20160404004327
186.37.202.146 1 17 79722 20160414210143
220.225.13.77 1 27 202091 20160407100333
189.120.199.42 1 27 202091 20160408020420
201.238.221.194 4 30 785541 20160422155916
216.81.71.102 1 1 14117 20160412183729
186.35.108.204 9 69 1763971 20160415160004
45.55.133.248 1 2 35813 20160428210530
52.70.48.63 2 2 28234 20160425040121
190.21.60.215 5 35 333372 20160407041152
186.67.92.130 4 31 823771 20160413143406
201.241.204.16 6 38 846929 20160405150135
201.241.99.159 6 37 843928 20160405175454
190.82.74.140 7 56 1073276 20160426173829
190.153.191.234 4 30 785541 20160404125334
181.43.3.174 1 27 202091 20160405025144
190.45.232.100 1 27 202091 20160426185856
190.44.141.67 1 26 175541 20160413040129
201.223.6.42 4 30 785541 20160426210242
104.236.220.125 9 9 118422 20160416052733
177.247.114.122 1 11 104148 20160427035555
186.41.42.75 2 29 243510 20160424180512
201.220.242.42 1 27 202091 20160426211107
164.77.240.162 7 39 532256 20160421122724
137.101.91.201 1 27 202091 20160421090116
187.37.1.246 1 27 202091 20160423160202
186.10.3.98 4 30 367513 20160425124230
190.96.28.176 4 30 785541 20160422170408
191.189.8.200 1 3 36630 20160419220103
191.113.37.111 1 27 202091 20160412003710
89.154.137.158 1 27 202091 20160416194143
186.20.147.91 7 37 343492 20160412221859
190.153.184.58 9 43 937810 20160428163338
187.36.43.161 1 27 202091 20160428211143
78.158.11.226 4 4 58266 20160430001322
200.104.157.38 0 1 38230
201.220.242.3 2 33 330200 20160412225258
181.162.231.201 1 27 202091 20160409141850
200.105.254.193 1 19 144364 20160413144111
186.37.202.8 1 26 174025 20160409010204
190.208.225.222 7 65 1202247 20160409164222
200.55.196.212 6 37 850742 20160411210252
201.241.196.52 8 35 847141 20160421145733
201.220.243.158 6 65 674333 20160423020817
179.9.199.44 2 29 239490 20160413202353
188.163.78.47 1 1 14117 20160429164841
66.249.83.149 7 87 656357 20160425145606
190.54.35.244 1 27 202091 20160426213249
186.103.201.114 4 30 785541 20160420164809
191.115.67.161 2 26 278651 20160421221755
200.28.254.107 4 32 786545 20160412084156
200.113.180.210 8 61 1090244 20160420192306
201.239.109.55 5 37 940200 20160428123047
190.45.82.66 1 27 202091 20160429024821
52.90.251.234 2 2 28234 20160418115224
201.187.28.190 0 1 7907
186.78.153.97 2 6 110348 20160412195327
46.118.116.239 3 3 42351 20160430013804
138.94.221.211 1 23 166934 20160418035114
137.183.232.28 0 1 0
191.7.28.42 1 28 202134 20160424011311
191.115.123.26 6 33 837057 20160419131451
190.45.109.190 3 31 400975 20160404162013
74.91.26.114 6 6 74506 20160418194241
186.35.196.16 3 28 330114 20160401033909
86.126.97.83 1 1 14117 20160408021248
186.37.202.233 1 27 202091 20160410035701
200.111.113.42 3 28 330114 20160408150755
181.72.37.156 8 97 983504 20160421172808
200.120.38.105 1 27 202091 20160408005452
66.249.88.58 1 1 14117 20160422150202
103.206.22.33 9 9 118422 20160418203539
200.55.198.11 2 30 0 20160422042140
186.105.71.241 3 31 400975 20160429145200
200.222.143.142 1 28 202134 20160428175412
193.90.12.87 1 1 14117 20160423035410
104.250.155.178 2 4 50747 20160428182455
200.41.94.195 1 27 202091 20160422205001
164.77.175.204 5 55 1065023 20160405125513
62.210.37.82 1 1 14117 20160406032720
201.220.242.74 1 26 175541 20160414202322
186.67.251.110 6 68 744014 20160401161009
200.120.52.9 3 28 330114 20160404181003
186.67.196.42 8 61 1035115 20160421174714
204.79.180.116 1 1 15627 20160415022926
187.13.200.181 1 27 202091 20160417153719
201.238.199.250 6 39 890327 20160422151649
66.249.84.233 1 22 166485 20160425223854
201.187.99.114 3 28 330114 20160411131325
200.12.27.187 5 35 392521 20160429193251
201.220.242.141 2 28 212940 20160411180449
200.28.234.161 8 38 916822 20160428233954
186.35.134.223 1 27 202091 20160416124231
186.103.159.139 7 33 377654 20160419190415
200.14.107.2 1 27 202091 20160414153838
190.82.71.242 5 33 824390 20160411142716
66.249.83.146 7 92 627131 20160419133212
201.220.242.140 1 26 175541 20160405005902
