File: /home/schuftan/domains/schuftan.cl/public_html/awstats/.data/awstats032016.schuftan.cl.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201603 will be lost/reset.
# Last config file used to build this data file was /home/schuftan/tmp/awstats/awstats.schuftan.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2691
POS_VISITOR 11221
POS_DAY 26268
POS_DOMAIN 3554
POS_LOGIN 4249
POS_ROBOT 4404
POS_WORMS 5010
POS_EMAILSENDER 5141
POS_EMAILRECEIVER 5284
POS_SESSION 26848
POS_SIDER 27058
POS_FILETYPES 5419
POS_DOWNLOADS 5620
POS_OS 5668
POS_BROWSER 6046
POS_SCREENSIZE 7685
POS_UNKNOWNREFERER 7759
POS_UNKNOWNREFERERBROWSER 8075
POS_ORIGIN 8299
POS_SEREFERRALS 8447
POS_PAGEREFS 8632
POS_SEARCHWORDS 9730
POS_KEYWORDS 9976
POS_MISC 2355
POS_ERRORS 10121
POS_CLUSTER 4105
POS_SIDER_404 10222
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160401002938 627 143499 10562066637224
FirstTime 20160301013513
LastTime 20160331230912
LastUpdate 20160401130750 627 0 626 0 0
TotalVisits 410
TotalUnique 346
MonthHostsKnown 0
MonthHostsUnknown 374
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 298 3739497 28 78 1953141
1 51 549 6426166 25 76 1982068
2 42 278 2377271 37 88 2116355
3 60 312 4863385 36 54 1112860
4 22 162 2557392 24 43 813925
5 4 29 360014 19 32 699871
6 19 71 593357 11 17 196551
7 4 27 215372 12 24 743009
8 1 1 0 16 30 1199137
9 19 81 845409 13 23 201942
10 53 399 4757190 11 24 253724
11 35 247 3249542 28 55 1736278
12 74 529 7559063 28 51 331245
13 134 1030 17823456 19 94 601170
14 134 1035 14516466 15 54 262138
15 107 802 13333124 18 66 500145
16 94 734 12753242 16 66 384685
17 88 671 12695519 11 51 360850
18 142 1000 15671850 26 61 633521
19 105 719 11484154 15 50 654306
20 78 660 8819007 17 52 254989
21 50 513 6026446 13 35 312302
22 53 543 7538024 25 45 302288
23 26 240 3537653 18 33 272860
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
cl 1084 8904 138582535
us 136 595 8262050
ua 73 73 1030541
br 28 619 4548214
ar 24 135 2834776
de 12 35 279818
tw 11 11 146656
by 9 9 118422
co 7 67 1199539
py 5 32 826960
bd 4 29 757475
pt 3 60 434644
kr 3 3 42351
fr 3 29 230325
it 3 29 230325
uy 3 59 425170
cn 2 3 27845
mt 2 54 404182
nl 2 2 28234
il 1 27 202091
es 1 27 202091
my 1 26 174025
cr 1 26 175541
mz 1 1 14117
ie 1 1 14117
mx 0 1 9157
ao 1 24 173021
jp 1 1 14117
do 1 19 112518
ca 1 1 14117
gt 1 27 197529
pe 0 1 30096
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 373 11774095 20160331205200 0
googlebot 160 2188173 20160331183121 0
bingpreview 63 1704858 20160331215120 0
spider 45 522329 20160316043358 0
[\s_+:,\.\;\/\\-]bot 14 8691 20160307011735 0
googlebot\-image 5 0 20160331175222 0
robot 5 55328 20160312133519 0
slurp 4 28234 20160310054216 0
no_user_agent 2 28234 20160301143427 0
php 1 38230 20160314172813 0
curl 1 14117 20160331182439 0
netcraft 1 14117 20160308200600 0
crawl 1 14117 20160302172127 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 31 1767 0 0
css 318 249185 0 0
html 864 11344451 0 0
jpg 8438 68995600 0 0
js 428 6723943 0 0
gif 321 13244 0 0
swf 530 74414409 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
linuxandroid 1668 99
winxp 345 78
winlong 58 23
macosx6 174 13
winphone 94 31
ios_iphone 511 31
win2000 27 27
winunknown 3 3
win2003 3 3
macosx9 110 21
win8 311 44
ios_ipad 285 22
java 5 4
winnt 716 103
win98 3 3
linuxubuntu 1 1
linux 34 8
win7 4904 677
macosx 719 103
Unknown 240 18
win8.1 687 108
macosx8 32 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 80
firefox28.0 5 5
safari7.0.3 30 4
msie6.0 35 35
opera6.0 6 6
chrome34.0.1847.137 1 1
firefox44.0 168 22
chrome49.0.2623.110 223 27
chrome5.0.375.99 1 1
chrome28.0.1500.94 26 1
firefox4.0 1 1
firefox34.0 3 3
chrome46.0.2480.0 30 4
msie8.0 54 18
firefox43.0 103 12
msie7.0 127 10
safari6.2.8 32 5
chrome37.0.2062.120 1 1
firefox40.1 3 3
chrome49.0.2623.91 309 15
opera9.0 2 2
chrome37.0.2049.0 9 9
chrome49.0.2623.105 30 3
chrome34.0.1847.131 5 5
lg\- 68 6
firefox21.0 7 6
firefox29.0 7 6
chrome46.0.2490.71 32 5
chrome32.0.1700.107 83 6
chrome49.0.2623.75 100 15
firefox45.0 157 24
chrome35.0.1916.114 3 2
chrome36.0.1985.143 528 26
mozilla 176 9
chrome47.0.2526.106 35 4
chrome44.0.2403.157 12 12
chrome42.0.2311.135 22 2
chrome37.0.0.0 26 1
chrome17.0.963.65 1 1
chrome46.0.2490.86 1 1
firefox3.6.3 1 1
opera8.50 3 3
chrome41.0.2228.0 2 2
chrome44.0.2403.133 78 3
safari9.0.2 30 4
safari 197 18
safari7.0 24 1
chrome34.0.1847.76 32 2
chrome37.0.2062.124 30 4
android 148 6
chrome48.0.2564.116 3270 449
chrome22.0.1229.79 35 4
firefox31.0 81 13
chrome33.0.0.0 1 0
chrome47.0.2526.111 430 27
chrome45.0.2454.93 73 11
chrome10.0.648.204 2 2
msie2.0 3 3
safari8.0 97 9
msie9.0 262 48
Unknown 6 5
opera7.54 3 3
chrome47.0.2526.83 53 2
chrome30.0.0.0 57 2
chrome39.0.2171.93 26 1
safari9.0.3 281 42
chrome49.0.2623.87 1008 154
chrome48.0.2564.95 700 48
safari9.1 42 8
opera8.01 5 5
firefox30.0 1 1
msie5.5 15 15
chrome38.0.2125.102 87 8
msie11.0 635 134
safari9.0 508 29
chrome48.0.2564.109 36 6
chrome35.0.1916.153 5 2
msie10.0 140 24
msie 3 3
chrome33.0.1750.136 27 1
chrome48.0.2564.97 31 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(Android_4.2.2;_Mobile;_rv:45.0)_Gecko/45.0_Firefox/45.0 20160329233616
WhatsApp/2.12.17/i 20160330174945
Mozilla/4.0_(compatible;) 20160315164459
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160314120934
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Java/1.7.0_45 20160308143844
Apache-HttpClient/4.2.5_(java_1.5) 20160309032438
WhatsApp/2.12.17/i 20160330174945
Java/1.7.0_75 20160301022939
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 214 433
From1 1 1
From2 226 329
From3 127 127
From4 857 10040
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 224 326
bing 1 2
google_image 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
http://top1-seo-service.com/try.php 34 34
http://kazan.xrus.org 6 6
http://chelyabinsk.xrus.org 6 6
http://9182929.responsive-test.net 6 6
http://www.terminaldebuses.com 5 5
http://buttons-for-website.com 5 5
http://perm.afora.ru 5 5
http://grand-chlen.ru 3 3
http://www.artdeko.info 3 3
http://coop-gamers.ru 3 3
http://www.bestempresas.es 3 3
http://yourdesires.ru 3 3
http://vote-up.ru 3 3
http://www.ekspertmed.com 3 3
http://azartniy-bonus.com 3 3
http://mastershef.club 3 3
http://tyumen.xrus.org 3 3
http://ring4rhino.com 3 3
http://www.beauty-clinic.ru/epil/laser-epilation 3 3
http://groupmoney.ru 3 3
http://akvamaster.dp.ua 3 3
http://sivs.ru/viewtopic.php 3 3
http://karusel-market.ru 3 3
http://confib.ifmo.ru 2 2
http://svetodiodoff.ru 2 2
http://sorus.ucoz.ru 2 2
http://www.empresasenchile.com/estacion-central/page-4 1 1
http://voronezh.xrus.org 1 1
http://beauby.ru 1 1
http://burger-imperia.com 1 1
http://www.santaalberta.cl 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
viajes+particulares 1
schuftan 1
buses+schuftan 1
transportes+viajes+especiales+en+santiago 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
schuftan 2
viajes 2
especiales 1
transportes 1
en 1
buses 1
particulares 1
santiago 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 35 1488837
404 178 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/apple-touch-icon-precomposed.png 4 -
/robots.txt 152 -
/apple-touch-icon.png 7 -
/admin.php 1 -
/administrator/index.php 1 -
/notici.htm 1 -
/sites/all/libraries/elfinder/files/resd.php 1 http://www.googlebot.com/bot.html
/apple-touch-icon-120x120.png 1 -
/wp-content/plugins/revslider/temp/update_extract/resd.php 1 http://www.googlebot.com/bot.html
/cgi-bin/ 1 -
/wp-admin/admin-ajax.php 1 http://www.schuftan.cl/wp-admin/admin-ajax.php
/apple-touch-icon-120x120-precomposed.png 1 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 http://www.schuftan.cl/sites/all/libraries/elfinder/php/connector.minimal.php
/browserconfig.xml 1 -
/wp-login.php 2 -
/js/varien/product.js 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 374
200.27.112.42 35 95 1230283 20160314181748
190.163.128.49 31 94 809647 20160312035006
46.119.127.64 23 23 324691 20160305001124
46.119.122.177 22 22 310574 20160305101714
200.123.198.93 19 76 2265898 20160308144603
181.75.135.5 19 131 2658983 20160330013026
200.68.38.36 18 136 2724358 20160315122514
37.115.184.42 18 18 254106 20160305002833
190.47.75.178 18 153 1711879 20160314011851
190.98.231.3 18 116 2398945 20160314145426
8.28.16.254 14 14 178169 20160311125419
200.54.94.34 13 139 409835 20160301144122
200.27.124.210 13 76 1389064 20160311104250
186.156.27.16 11 73 1846938 20160308160405
190.153.242.82 11 73 1783935 20160311193309
190.8.67.193 11 74 1378980 20160315162452
61.227.253.91 11 11 146656 20160313062854
190.46.233.124 11 74 1378980 20160312024048
190.151.30.2 10 63 1172191 20160330222643
200.111.177.40 10 108 2053586 20160331152356
164.77.246.178 10 87 847948 20160301143644
200.55.211.170 10 73 1364863 20160308182117
179.4.210.19 10 73 1364863 20160301193727
200.14.107.2 10 78 1475507 20160314183934
190.46.77.92 9 62 1608481 20160311120308
179.9.178.122 2 39 365681 20160311012842
191.115.89.164 4 30 223024 20160311154336
46.118.120.31 4 4 56468 20160305130544
190.82.114.156 5 35 907569 20160302174640
186.105.157.148 5 32 822940 20160313224548
186.9.133.191 3 58 196529 20160329214925
200.68.44.248 4 35 484773 20160309125108
179.107.97.90 1 27 202091 20160311010105
186.67.4.42 4 31 394063 20160304125212
186.96.84.15 1 26 175541 20160329210129
200.24.233.12 4 30 785541 20160308205419
204.79.180.221 0 1 193
201.219.233.189 2 29 239490 20160309152837
201.88.208.95 1 3 36630 20160301020908
204.79.180.0 0 1 193
190.151.94.226 6 41 960995 20160303183653
201.29.70.95 1 24 173021 20160307034007
158.69.27.74 1 1 14117 20160314153749
201.219.233.194 5 10 586708 20160330181716
187.34.61.70 1 26 174025 20160306013721
200.54.58.82 6 36 910758 20160302181716
186.9.132.150 2 29 239490 20160304184948
200.106.3.239 0 1 30096
200.75.29.52 4 30 785541 20160329195913
190.208.81.141 0 2 55398
190.114.52.189 3 28 330114 20160308134314
186.78.197.20 7 42 1038115 20160316120347
138.59.62.8 1 19 144364 20160305202907
190.162.186.100 5 37 940200 20160331004200
201.219.233.126 2 22 163854 20160314132155
201.219.233.179 1 27 202091 20160315021741
190.98.249.203 4 30 785541 20160302133001
200.91.9.175 0 1 19757
186.78.178.71 1 27 112731 20160315020938
216.172.164.249 5 5 0 20160315030147
201.220.242.9 1 27 202091 20160329212637
186.67.218.21 6 41 542967 20160310164249
201.214.100.203 1 29 246402 20160308193726
177.13.234.27 1 27 202091 20160310163149
186.37.202.156 1 27 202091 20160308211430
190.145.84.65 1 26 175541 20160310000254
46.118.230.187 6 6 84702 20160303095508
200.120.235.70 3 28 330114 20160331172312
201.220.244.236 1 27 202091 20160310131830
191.114.187.11 1 26 175541 20160315212337
186.103.164.2 1 27 202091 20160309155809
186.241.137.91 1 28 202134 20160311131550
200.68.31.75 4 30 785541 20160309132901
179.4.7.237 6 32 377597 20160303200458
88.203.78.10 1 27 202091 20160301062207
201.219.233.39 3 28 330114 20160330180245
201.241.210.12 3 28 330114 20160302194358
200.54.73.158 4 30 785541 20160303143126
179.35.182.233 1 27 202091 20160310150331
190.47.245.58 4 33 440462 20160331201008
201.238.232.29 4 30 785541 20160311132155
201.241.199.152 4 30 223024 20160309145118
181.72.203.39 6 68 739994 20160329174447
200.6.78.36 8 35 1261901 20160303195857
66.102.8.226 1 14 133428 20160305214038
201.246.77.66 3 28 330114 20160302191959
186.37.108.43 1 24 129142 20160312134331
104.236.236.26 9 9 118422 20160314191353
70.39.157.194 1 1 14117 20160309130050
191.116.145.56 1 27 202091 20160304145141
201.241.196.65 5 37 940200 20160301143457
190.196.11.130 3 28 330114 20160330194524
186.79.47.229 4 30 785541 20160329174222
200.54.95.146 4 30 785541 20160309191344
190.153.230.139 6 54 613829 20160331132337
190.101.72.210 1 26 175541 20160305001529
200.111.61.157 7 39 532256 20160314143337
201.220.244.150 0 1 22869
78.133.14.207 1 27 202091 20160312100355
190.100.174.84 5 32 822940 20160314212846
104.131.127.144 9 9 118422 20160306194736
191.113.75.68 4 30 367513 20160310013421
179.216.122.247 1 27 202091 20160304211836
190.215.46.34 8 67 825638 20160329193429
189.106.215.113 1 13 79968 20160306125554
200.27.73.13 1 1 14117 20160311132617
186.37.203.71 1 26 174025 20160314160238
190.196.161.82 4 31 394063 20160309134432
64.62.219.51 4 30 785541 20160331165335
191.115.126.114 1 26 175541 20160308030426
181.75.40.18 1 3 32540 20160304114454
200.113.180.210 6 37 843928 20160307180938
181.162.27.80 8 38 916822 20160331173349
186.67.199.226 7 34 833024 20160330132843
190.162.110.148 5 31 799658 20160315014049
195.154.146.225 2 2 28234 20160316003217
201.220.244.198 1 26 175541 20160305130757
201.219.233.73 1 26 175541 20160316032048
190.20.221.12 1 2 35813 20160314152012
191.118.56.61 1 26 175541 20160301215958
199.30.228.144 0 1 1329
190.209.203.129 5 35 806529 20160302214516
66.249.83.230 1 6 59030 20160330145633
181.72.79.78 4 30 367513 20160311120517
154.127.238.199 1 24 173021 20160310070936
201.223.47.226 1 24 129142 20160310154208
65.55.217.55 3 5 188517 20160315163027
190.47.115.125 6 36 906738 20160311044931
115.133.88.162 1 26 174025 20160305065402
190.209.142.37 0 1 9157
201.220.243.177 1 27 202091 20160309150433
63.245.12.218 1 24 173021 20160302015754
46.229.170.197 1 1 14117 20160302090415
204.79.180.223 1 1 15627 20160302111455
186.65.182.112 7 65 788239 20160302135550
200.14.70.43 3 25 256343 20160309224145
200.29.186.214 8 76 1408294 20160311125419
206.48.240.167 7 39 469253 20160301142905
181.162.53.112 7 41 908027 20160305054109
84.159.243.74 1 24 133162 20160310193205
146.155.48.146 6 36 906738 20160301152942
204.79.180.141 0 1 21696
204.79.180.87 1 1 36593 20160302111517
152.231.102.151 4 30 367513 20160310201109
67.32.61.253 1 1 14117 20160330121410
186.49.171.39 2 32 223079 20160301221623
79.176.108.33 1 27 202091 20160331154612
190.46.242.137 7 38 948157 20160310030809
45.55.141.41 9 9 118422 20160331025921
181.120.110.181 5 32 826960 20160304144013
201.219.233.215 1 27 202091 20160307230236
190.164.214.205 5 37 940200 20160331173842
190.21.101.69 3 28 330114 20160303124833
201.131.38.54 5 56 656344 20160309151731
200.27.212.12 5 37 522172 20160303182356
216.81.71.94 1 1 14117 20160314164714
186.103.177.2 4 30 785541 20160303161350
186.35.108.204 9 100 1449867 20160329182827
52.33.190.65 1 1 14117 20160331131305
190.82.108.210 4 30 785541 20160330164057
186.37.202.131 2 31 285889 20160305024247
189.28.9.70 1 16 83076 20160306201429
99.48.40.146 1 27 202091 20160302141745
186.107.82.189 3 7 463982 20160301142558
201.220.242.181 3 58 398620 20160313182359
204.79.180.34 1 1 15627 20160303201101
201.214.47.33 0 1 22869
181.42.18.62 4 30 367513 20160331143840
138.59.84.130 1 21 159720 20160307232758
203.133.169.138 3 3 42351 20160306132630
200.73.83.210 6 41 1023998 20160308153443
200.12.25.187 0 3 86518
179.108.177.224 1 27 202091 20160312124916
190.107.226.63 1 26 175541 20160309211013
66.249.83.233 1 13 92880 20160329200211
201.214.132.197 5 37 940200 20160303030601
190.143.190.57 1 26 175541 20160302191311
192.104.67.122 7 65 1265250 20160308111337
190.100.94.201 6 32 377597 20160331151453
201.219.233.69 2 31 195013 20160313014937
200.7.22.107 1 2 29454 20160315144739
190.96.15.110 5 35 806529 20160329175010
213.254.241.6 1 1 14117 20160330152227
201.223.15.82 5 37 940200 20160314162131
204.79.180.68 1 1 117980 20160302111517
200.119.235.186 5 37 522172 20160308181949
186.103.147.58 5 32 822940 20160314220313
177.103.22.233 1 27 202091 20160313233055
66.249.91.8 1 1 53 20160314120934
190.98.208.210 4 30 785541 20160302172415
190.153.253.19 8 67 1239646 20160308164810
119.30.35.151 4 29 757475 20160302221752
186.40.106.189 1 24 129142 20160310223240
201.220.244.208 1 27 202091 20160304141607
190.163.141.65 2 54 404182 20160310192512
200.104.249.127 4 35 421770 20160304155304
200.54.84.15 6 39 981619 20160314123301
163.247.62.128 9 45 1071481 20160307135849
200.111.177.39 7 84 1719935 20160329174041
201.241.111.218 7 33 1368991 20160331214237
204.79.180.55 0 1 817
201.220.243.60 1 27 202091 20160304125055
190.46.79.30 4 29 341545 20160313045551
190.44.130.52 7 65 1265250 20160309011401
201.66.90.66 1 22 163303 20160312151337
186.67.38.202 4 28 319528 20160306103253
186.103.196.18 8 43 969145 20160315143135
201.219.233.145 2 29 239490 20160307125359
179.9.137.107 2 34 356750 20160312001248
204.79.180.145 0 1 193
190.196.33.29 5 37 522172 20160309143551
181.74.229.179 1 26 175541 20160305020213
200.68.24.164 1 11 181591 20160302102211
190.163.93.115 1 27 202091 20160301013513
85.25.211.229 9 9 118422 20160313020557
201.238.250.58 9 83 606648 20160302102504
190.164.75.27 6 61 767444 20160330225758
201.223.46.248 5 32 822940 20160330154246
74.91.26.114 3 3 37253 20160307162640
5.178.95.72 1 27 202091 20160311091446
200.111.169.211 4 30 785541 20160330151408
200.54.171.218 3 29 267304 20160301125226
206.132.109.78 1 1 14117 20160311040909
45.55.134.15 1 2 35813 20160313100728
200.30.203.210 2 34 356750 20160311014125
201.221.123.39 8 74 709377 20160310104826
200.28.179.179 3 31 400975 20160331211605
190.20.206.68 4 30 785541 20160301185003
137.254.4.6 4 30 367513 20160331230912
204.79.180.183 1 1 36593 20160310184644
191.112.27.121 1 27 202091 20160329235928
186.103.156.135 7 35 811245 20160310195540
200.27.131.51 4 30 785541 20160309205901
150.70.188.165 1 1 14117 20160308111419
137.183.232.28 0 1 0
201.214.39.134 2 33 330200 20160314010523
186.37.108.41 1 27 159494 20160314132412
66.102.8.221 0 8 94555
164.77.81.82 2 32 223079 20160314114345
187.6.236.22 1 24 173021 20160313182733
190.153.241.178 8 59 1549386 20160307153107
190.98.245.226 4 55 532205 20160310141421
189.132.170.142 0 1 9157
190.215.25.172 2 22 189206 20160314191237
167.61.54.20 1 27 202091 20160308115537
160.33.195.20 4 35 484773 20160315164459
200.111.101.6 4 35 484773 20160309151024
186.67.253.215 9 71 1327464 20160311184126
66.249.83.236 1 11 100111 20160329200229
191.55.220.97 1 27 202091 20160303170430
200.126.212.118 3 28 330114 20160310135801
201.241.23.92 0 2 52084
147.96.248.175 1 27 202091 20160302144243
186.67.129.154 8 42 945863 20160331155842
186.67.30.194 4 33 351102 20160309180529
54.158.186.180 1 1 14117 20160314021930
177.14.176.10 1 15 83033 20160310003037
186.67.109.98 4 30 367513 20160329204856
186.174.119.61 2 31 285889 20160331200904
186.175.11.245 0 1 38230
187.105.40.22 1 27 202091 20160301231057
204.79.180.184 1 1 36593 20160303201125
41.220.171.81 1 1 14117 20160313042551
173.208.169.42 1 1 14117 20160330034924
199.30.228.150 4 29 784212 20160308030023
164.77.82.22 6 37 382225 20160310210703
190.244.169.43 1 27 202091 20160313145843
77.247.181.162 1 1 14117 20160305074913
179.4.43.55 6 68 744014 20160313224049
186.37.202.250 4 31 249574 20160312021650
200.216.7.235 1 27 202091 20160312181552
190.163.82.240 0 1 17580
190.162.43.160 3 34 345827 20160330174945
79.169.121.190 1 32 218436 20160303211714
190.196.130.2 6 36 820646 20160315134603
95.136.36.15 1 27 202091 20160302222430
164.132.195.232 2 2 28234 20160309024556
189.100.158.41 1 27 202091 20160314133138
204.79.180.9 0 1 817
190.120.176.75 1 4 36673 20160307194941
190.153.231.2 4 30 785541 20160303130038
190.46.97.15 0 4 17580
201.215.235.218 2 29 239490 20160307042236
204.79.180.133 0 1 817
54.198.83.161 2 2 28234 20160308143844
186.79.81.120 5 39 994562 20160307141151
200.73.255.212 4 30 785541 20160304011150
66.102.8.216 1 10 78870 20160310164007
177.75.129.239 1 27 202091 20160311165728
191.115.8.186 1 1 14117 20160314200256
45.55.133.232 1 2 35813 20160304202849
177.206.240.61 1 27 202091 20160304222651
201.220.235.37 6 33 314787 20160303175455
200.72.246.163 1 27 202091 20160307201913
186.37.115.23 6 32 377597 20160314165119
191.116.93.196 1 27 202091 20160313112920
181.36.99.159 1 19 112518 20160309222141
152.239.220.93 1 1 14117 20160305201636
190.151.27.155 5 37 940200 20160305130153
190.162.225.251 4 35 421770 20160313134052
190.93.231.44 9 46 1053930 20160308164921
200.124.60.137 7 43 502148 20160311095409
152.231.127.201 9 39 930939 20160315181809
190.20.64.128 5 37 940200 20160314210608
190.215.66.107 9 139 1728847 20160305171147
201.246.75.1 6 38 954317 20160331175013
201.220.244.133 1 24 129142 20160309180339
190.208.98.190 6 38 954317 20160330152828
66.249.83.212 3 23 159467 20160314193850
151.191.175.200 7 39 469253 20160315120152
200.55.198.11 2 17 0 20160303091739
187.76.30.18 1 20 156719 20160314130811
190.22.112.241 3 26 283715 20160308022304
45.55.133.230 1 2 35813 20160330223443
216.177.204.120 4 35 421770 20160308125212
70.39.157.198 1 1 14117 20160308134157
200.10.0.2 7 39 885347 20160310163625
201.214.14.108 3 31 400975 20160303213113
104.197.112.194 1 1 14117 20160301022939
190.44.139.165 1 27 202091 20160310182705
186.220.251.180 1 27 202091 20160308000847
181.118.160.11 7 34 833024 20160301194847
181.163.166.255 0 1 22869
204.79.180.235 1 1 117980 20160303201125
70.39.157.193 3 3 42351 20160309125000
201.220.243.6 1 23 151091 20160305023535
190.148.78.55 0 1 21988
188.80.156.184 1 1 14117 20160312215817
178.162.209.232 2 2 28234 20160311034856
216.81.71.87 1 1 14117 20160304201554
201.241.130.186 9 71 1327464 20160331151338
200.72.199.68 4 30 785541 20160316035159
200.75.2.90 4 30 367513 20160329221941
201.220.242.1 3 78 175541 20160304181122
204.79.180.108 0 1 21696
190.121.8.78 5 37 463189 20160310202904
190.161.182.37 4 31 304703 20160303145349
90.64.92.234 1 27 202091 20160303203113
200.27.179.60 4 35 484773 20160309184115
190.82.116.117 5 39 505568 20160311140000
173.224.112.32 1 1 14117 20160331103432
186.37.202.61 5 32 822940 20160303151819
175.44.9.243 2 3 27845 20160309032438
186.173.222.174 5 28 149346 20160314143451
190.14.56.130 1 27 202091 20160330194842
186.156.7.92 0 1 22869
66.249.83.216 0 24 119841
179.9.14.213 5 32 408932 20160315133852
190.209.48.83 6 33 837057 20160309133558
200.29.143.242 6 39 977599 20160307201323
201.220.244.225 1 27 202091 20160313022147
199.91.135.163 2 2 29744 20160311125325
152.231.119.246 1 1 14117 20160304164443
66.249.83.208 1 33 284714 20160310014519
66.249.83.149 1 1 14117 20160331144652
190.215.49.147 5 34 869339 20160310140831
179.9.139.200 9 96 588712 20160307202131
201.219.233.14 1 29 246402 20160310223227
191.113.24.38 4 30 223024 20160329230558
177.138.104.57 1 27 202091 20160302215541
86.57.167.45 9 9 118422 20160302152254
200.29.129.199 4 30 785541 20160315133228
200.120.148.248 1 31 204077 20160308184432
190.153.140.56 3 31 400975 20160305133539
204.79.180.100 1 1 15627 20160310184639
191.116.140.58 1 24 129142 20160316104404
204.79.180.212 0 1 21696
189.28.96.18 1 9 75809 20160307162704
186.37.202.7 1 24 133162 20160302195124
204.79.180.197 1 1 117980 20160310184644
164.77.107.251 1 26 175541 20160302040642
186.9.129.78 1 26 175541 20160311104942
201.220.244.233 1 27 202091 20160303203204
181.162.254.141 3 26 287735 20160308054140
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 19
20160301 96 705 9431881 23
20160302 160 1011 16593127 39
20160303 93 688 11548871 28
20160304 47 478 5356515 21
20160305 43 342 4214199 21
20160306 22 135 1285958 9
20160307 43 389 5661754 18
20160308 94 763 12698890 27
20160309 102 858 12598346 30
20160310 86 867 10588953 31
