File: /home/schuftan/domains/schuftan.cl/public_html/awstats/.data/awstats012016.schuftan.cl.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201601 will be lost/reset.
# Last config file used to build this data file was /home/schuftan/tmp/awstats/awstats.schuftan.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008
POS_TIME 2690
POS_VISITOR 12565
POS_DAY 34431
POS_DOMAIN 3598
POS_LOGIN 4252
POS_ROBOT 4407
POS_WORMS 5159
POS_EMAILSENDER 5290
POS_EMAILRECEIVER 5433
POS_SESSION 35286
POS_SIDER 35496
POS_FILETYPES 5568
POS_DOWNLOADS 5775
POS_OS 5823
POS_BROWSER 6227
POS_SCREENSIZE 8413
POS_UNKNOWNREFERER 8487
POS_UNKNOWNREFERERBROWSER 9160
POS_ORIGIN 9364
POS_SEREFERRALS 9511
POS_PAGEREFS 9698
POS_SEARCHWORDS 10385
POS_KEYWORDS 10747
POS_MISC 2354
POS_ERRORS 10949
POS_CLUSTER 4108
POS_SIDER_404 11059
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160201020416 141 29440 11213721631729
FirstTime 20160101002114
LastTime 20160131195842
LastUpdate 20160201121233 141 0 140 0 0
TotalVisits 580
TotalUnique 502
MonthHostsKnown 0
MonthHostsUnknown 549
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 98 877 11934783 27 64 297965
1 59 629 7133937 33 145 2134350
2 55 377 5144042 45 100 894137
3 21 245 2414013 43 119 1779566
4 49 306 4101060 42 96 1254947
5 11 139 1694764 54 89 2477572
6 6 57 961082 39 110 1223826
7 11 70 862383 36 73 1704688
8 28 87 1259856 29 110 1215256
9 3 63 315038 30 55 515834
10 18 158 1306208 26 58 363847
11 104 772 15527843 34 78 286567
12 125 791 13881929 18 88 1023507
13 113 920 12389128 29 97 1485239
14 159 1366 21564606 42 100 874989
15 156 1366 18176307 39 139 2654679
16 95 712 12275786 60 141 3387103
17 174 1464 24231184 60 130 2299150
18 169 1272 19454004 36 127 1587556
19 186 1419 23626505 30 142 1183087
20 175 1168 18588883 36 109 2090097
21 117 968 13925879 33 68 646456
22 57 607 6535699 94 144 999985
23 67 478 8265184 22 47 698556
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
cl 1663 14161 213062914
us 206 1221 19160564
ru 28 28 377495
mx 18 136 3005078
jp 16 16 195366
it 16 16 225872
de 15 41 386192
ar 14 131 2497593
es 10 94 887552
ve 10 67 1179062
il 8 73 1247077
sg 8 8 112936
co 8 87 1362057
fr 6 55 431580
ca 5 5 43789
ua 3 3 42351
cn 3 3 42351
br 3 73 548546
nl 3 3 42351
kr 2 2 28234
gb 2 2 28234
vn 2 2 28234
no 1 1 14117
ro 1 1 14117
hk 1 27 202091
pk 1 26 174025
lt 1 1 14117
se 1 1 14117
sk 1 27 202091
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 584 15931374 20160131224357 0
bingpreview 286 9322681 20160131082123 0
googlebot 270 4619245 20160131231511 0
googlebot\-image 107 388535 20160129043707 0
spider 78 1198809 20160131233929 0
google[_+\s]web[_+\s]preview 53 360687 20160126022459 0
[\s_+:,\.\;\/\\-]bot 11 117660 20160130221220 0
robot 9 122165 20160130171110 0
slurp 8 78453 20160130210117 0
curl 7 14117 20160129060635 0
no_user_agent 5 43357 20160131075114 0
crawl 3 42351 20160116085650 0
ia_archiver 1 15627 20160118195118 0
discovery 1 0 20160106203051 0
netcraft 1 14117 20160111130546 0
msnbot\-media 1 15627 20160121164009 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
php 52 48162 0 0
css 476 374186 0 0
html 1188 15200716 0 0
js 648 10121450 0 0
jpg 12662 102726599 0 0
gif 469 19436 0 0
swf 816 117079554 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linuxsuse 1 1
linuxandroid 3451 199
blackberry 3 3
winxp 926 184
winlong 11 7
macosx6 166 25
ios_iphone 954 68
winphone 43 10
linuxgentoo 1 1
winunknown 2 2
win2003 28 2
win8 130 20
macosx9 40 13
ios_ipad 183 14
macosx7 28 3
winnt 1105 154
linux 120 42
win7 6118 893
macosx 902 129
macosx4 1 1
win8.1 1767 236
Unknown 244 40
macosx8 87 9
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 106
msie6.0 31 28
firefox28.0 4 4
safari7.0.3 1 1
chrome44.0.2403.125 1 1
chrome37.0.2062.117 27 1
chrome18.0.1025.308 35 3
chrome34.0.1847.137 1 1
firefox44.0 74 12
firefox26.0 61 8
firefox4.0 5 5
firefox34.0 3 3
lynx 1 1
alcatel 4 0
msie8.0 42 13
chrome42.0.2311.90 9 9
firefox43.0 1060 186
msie7.0 33 6
chrome37.0.2062.120 8 8
firefox40.1 3 3
firefox41.0 30 4
wget 1 1
chrome5.0.307.11 2 2
chrome43.0.2357.92 15 1
chrome31.0.1650.59 26 1
w3c_validator 1 1
netscape 1 1
firefox40.0 1 1
firefox42.0 2 2
chrome10.0.626.0 1 1
chrome37.0.2049.0 1 1
chrome34.0.1847.131 3 3
firefox21.0 2 2
chrome48.0.2564.82 268 39
firefox29.0 7 6
firefox3.5.2 1 1
chrome46.0.2490.71 30 4
chrome47.0.2526.73 28 3
chrome32.0.1700.107 57 5
chrome19.0.1084.46 30 4
chrome46.0.2490.80 84 10
chrome35.0.1916.114 4 3
chrome36.0.1985.143 150 6
chrome47.0.2526.106 3662 496
mozilla 205 11
chrome44.0.2403.157 39 7
netscape5.0 57 5
chrome42.0.2311.135 30 4
firefox14.0.1 7 7
chrome46.0.2486.0 60 8
chrome10.0.601.0 2 2
chrome46.0.2490.86 128 20
chrome49.0.2615.0 64 8
firefox3.6.3 3 3
chrome41.0.2228.0 4 4
firefox19.0 30 4
safari9.0.2 196 23
safari 220 16
chrome21.0.1180.89 1 1
safari7.0 123 8
chrome34.0.1847.76 76 3
firefox20.0 51 24
android 597 38
firefox3.5.4 1 1
firefox3.6.6 1 1
chrome36.0.1985.125 37 6
chrome42.0.2311.111 26 1
chrome26.0.1410.58 26 1
firefox31.0 2 2
chrome46.0.2490.76 315 20
iphone 1 0
chrome47.0.2526.80 31 3
chrome26.0.1410.65 1 1
chrome47.0.2526.111 3469 470
chrome34.0.1847.116 27 1
chrome10.0.648.204 5 5
chrome43.0.2357.93 26 1
safari7.1.3 2 2
safari8.0 159 12
firefox3.6.9 1 1
msie9.0 102 36
chrome26.0.1410.43 30 4
opera34.0.2036.47 30 4
Unknown 28 28
chrome47.0.2526.83 1946 111
chrome30.0.0.0 60 2
chrome39.0.2171.93 27 1
blackberry 3 3
firefox3.5.1 1 1
chrome47.0.2526.100 27 1
safari9.0.1 31 4
chrome34.0.1847.114 56 3
chrome35.0.1916.141 55 3
chrome43.0.2357.130 33 4
chrome38.0.2125.102 29 2
safari4.0 1 1
chrome45.0.2454.94 132 8
msie11.0 738 104
safari9.0 607 45
chrome35.0.1916.153 1 1
chrome25.0.1364.172 60 8
msie10.0 2 2
firefox6.0 32 6
chrome39.0.2171.99 1 1
msie 2 2
opera34.0.2036.25 42 7
chrome48.0.2564.97 402 49
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla 20160103200153
Mozilla/5.0_(Android_5.0;_Mobile;_rv:43.0)_Gecko/43.0_Firefox/43.0 20160114131339
Python-urllib/2.7 20160129045555
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20160108124831
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160114001350
}__test|O:21:\ 20160129045554
W3C_Validator/1.3_libwww-perl/6.13 20160118220645
Mozilla/5.0 20160112103437
WhatsApp 20160104151235
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20160125132514
Mozilla/4.0_(compatible;) 20160131221730
nutch-1.4/Nutch-1.4 20160119172045
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp 20160104151235
Python-urllib/2.7 20160129045555
}__test|O:21:\ 20160129045554
nutch-1.4/Nutch-1.4 20160119172045
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 331 541
From1 1 1
From2 378 416
From3 31 57
From4 1315 15296
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 372 410
bing 3 3
yandex 1 1
ask 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://www.terminaldebuses.com 8 8
http://top1-seo-service.com/try.php 5 5
http://webcache.googleusercontent.com/search 4 30
http://buttons-for-website.com 3 3
http://www.mercantil.com/empresa/buses-schuftan/Estaci%C3%B3n%20Central/300101293/esp 3 3
http://burger-imperia.com 2 2
http://pizza-imperia.com 1 1
http://www.amarillas.cl/b/buses-para-turismo/rm/p-3/ 1 1
http://www.koalatrends.cl/u/web/8257 1 1
http://hundejo.com 1 1
http://www.mercantil.com/rc/company/results_company_mbr.asp 1 1
http://viview.inspsearch.com/search/web 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
schuftan 5
buses+schuftan 5
schuftan+cl 3
arriendo+de+buses+schuftan 2
buses+particulares+viajes 1
buses+schuftan+telefono 1
buses+privados 1
transportes+schuftan 1
buses+transporte+privado 1
wwwschuftan.cl 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
schuftan 17
buses 11
cl 3
arriendo 2
de 2
telefono 1
transporte 1
transportes 1
privado 1
privados 1
wwwschuftan.cl 1
viajes 1
particulares 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 37 793922
301 2 232
404 467 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/sitemap.xml 4 -
/portal/administrator 1 -
/robots.txt 319 -
/manager/ 1 -
/de 1 -
/apple-touch-icon.png 14 -
/admin.php 7 -
/sitio/ 1 -
/error500.html 1 -
/templates/system/css/error.css 1 -
/matlabcentral/mlc-downloads/downloads/submissions/23693/versions/1/previews/mos.m/index.html 1 -
/%20index.php 3 -
/sitio/misc/drupal.js 1 -
/a[i+2] 1 http://www.schuftan.cl/
/wp-admin/ 6 http://schuftan.cl/wp-login.php
/fr 1 -
/m/ 1 -
/historia.htm 1 -
//license.php 1 -
/en 1 -
/ru 1 -
/portal/templates/system/css/error.css 1 -
/apple-touch-icon-precomposed.png 11 -
/test/custom-error-page-test 1 -
/m/flota.html 3 -
/administrator/index.php 9 http://schuftan.cl/administrator/
/notici.htm 3 -
/mobile/ 1 -
/portal/misc/drupal.js 1 -
/jp 1 -
/checksite/custom-error-page-test 2 -
/apple-touch-icon-120x120.png 3 -
/cgi-bin/ 2 -
/zh 1 -
/js/close.gif 1 -
/admin 5 -
/home.htm 2 -
/sitemap_index.xml 4 -
/administrator/ 8 -
/pt 1 -
/administrator 1 -
/apple-touch-icon-120x120-precomposed.png 3 -
/portal/ 1 -
/it 1 -
/administrator/dbconfig.php 2 -
/wp-content/plugins/wysija-newsletters/js/tinymce/tiny_mce.js 1 -
/wp-login.php 22 -
/ja 1 -
/admin/ 1 -
/misc/drupal.js 1 -
/cn 1 -
/nueservi.htm 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 549
186.35.108.204 61 404 8903983 20160122175849
173.254.198.163 49 363 9490371 20160112115726
200.72.71.131 48 359 7827344 20160115145921
200.111.177.39 25 85 2798125 20160120191514
186.79.59.236 24 59 1938144 20160104163243
186.36.126.45 18 71 706057 20160107134231
95.110.187.117 16 16 225872 20160105043457
200.29.129.199 16 108 2248319 20160119132333
190.164.26.138 14 45 905218 20160118213936
190.151.13.213 14 74 1406398 20160106184707
200.111.179.110 13 104 1702835 20160128205224
152.231.88.146 13 72 1355253 20160122142939
200.111.67.30 12 70 1331914 20160127191730
200.83.180.246 12 75 1374985 20160101004838
200.30.200.53 12 100 2163071 20160123122637
190.160.159.199 11 67 1141330 20160122021104
200.83.163.219 11 98 1060542 20160127171754
201.246.139.15 11 74 1378980 20160104005805
190.22.216.42 11 74 1378980 20160105015945
191.115.99.67 11 74 1378980 20160118182822
104.154.65.11 10 10 141170 20160123113949
200.54.59.66 10 70 1358185 20160105110454
190.142.71.12 10 67 1179062 20160125191155
190.20.57.63 10 49 1092276 20160102142555
186.78.205.20 10 63 739317 20160106000307
186.67.71.24 1 1 36593 20160120190643
179.4.59.151 6 34 864359 20160104011731
186.10.4.106 4 35 484773 20160119195628
69.58.178.56 9 9 118422 20160118100547
176.13.15.44 2 34 356750 20160131102522
204.79.180.251 0 1 817
186.105.66.237 3 29 267304 20160127171024
191.114.196.107 3 29 267304 20160107182055
200.83.219.239 9 71 1327464 20160118004828
190.215.246.39 4 30 785541 20160118150545
179.2.66.72 1 26 175541 20160104002358
190.101.115.224 9 71 1323444 20160121211347
179.2.221.164 0 4 7311
186.9.134.154 2 29 239490 20160129164220
200.104.70.148 1 1 14117 20160119011936
190.151.16.226 3 26 283715 20160112120749
204.79.180.214 1 1 36593 20160107202807
186.106.134.73 1 26 175541 20160120214517
200.68.23.250 0 3 77386
186.105.82.94 1 29 246402 20160119003437
200.11.68.189 6 33 314787 20160115134016
204.79.180.18 0 1 193
191.119.89.60 1 15 125269 20160115131155
186.78.137.145 1 26 175541 20160130194018
191.116.176.152 3 33 273614 20160105204527
201.214.75.253 4 30 367513 20160104191656
181.202.19.149 7 38 862065 20160127043901
109.202.27.22 3 3 42351 20160131075115
186.37.202.112 1 26 175541 20160124204113
201.220.244.136 3 58 398620 20160124144946
190.93.231.59 3 28 330114 20160131014914
198.41.37.47 3 28 330114 20160115124929
186.79.236.122 1 26 199443 20160128161532
200.111.121.26 5 30 771592 20160106203054
204.79.180.247 0 1 817
186.37.108.43 1 27 96491 20160111223846
186.156.40.104 4 31 394063 20160108003226
216.223.27.58 0 1 1450
190.162.157.50 3 28 330114 20160118013116
181.75.133.245 1 27 202091 20160125220352
152.231.77.44 1 1 14117 20160125132514
200.54.150.194 3 28 330114 20160104213510
200.28.228.168 3 29 267304 20160125212753
186.9.134.23 1 28 230157 20160113221151
181.169.84.127 6 61 1181452 20160127212119
200.86.246.109 3 28 330114 20160127121906
186.67.71.16 9 31 562033 20160120190645
181.74.90.181 5 34 869339 20160118173933
190.161.121.31 3 31 400975 20160115014254
186.37.202.248 1 27 202091 20160130113027
190.163.81.86 7 40 991716 20160103200644
200.29.216.130 3 26 283715 20160121172647
204.79.180.91 1 1 117980 20160102212031
157.166.143.70 4 33 351102 20160126135503
201.236.134.83 3 17 258591 20160104185916
136.243.48.84 1 1 12911 20160118032613
83.44.176.195 1 27 202091 20160103150214
190.47.229.94 4 30 367513 20160127190429
190.45.192.112 4 30 785541 20160121194204
92.158.203.156 1 24 173021 20160102134851
109.163.234.8 1 1 14117 20160123052421
190.45.126.118 6 32 377597 20160124222833
150.70.173.7 1 1 15627 20160120184546
164.77.113.92 1 26 175541 20160101164031
200.27.189.26 5 32 822940 20160113180603
186.107.119.214 4 30 785541 20160115231415
200.27.147.41 2 33 330200 20160114153403
200.113.184.238 3 26 283715 20160111170755
131.108.69.33 4 30 283219 20160105133619
200.54.105.250 4 30 367513 20160118153629
62.212.73.49 1 1 14117 20160107230506
204.79.180.31 1 1 117980 20160126043625
201.215.80.224 4 35 484773 20160129182412
190.82.81.202 1 24 241252 20160121193620
190.161.83.10 1 24 133162 20160106012613
190.215.21.14 4 30 785541 20160128194823
193.90.12.89 1 1 14117 20160101191145
200.86.70.63 1 23 194780 20160104222311
204.79.180.240 1 1 117980 20160125000020
191.114.252.245 2 2 154573 20160105204623
186.9.135.15 3 36 306877 20160127192752
200.54.109.132 0 1 25890
186.37.203.50 1 26 175541 20160118160639
186.105.98.48 3 26 283715 20160120155515
186.104.135.96 2 52 351082 20160119024617
45.55.141.41 9 9 118422 20160128122803
200.113.105.123 4 35 421770 20160113135834
204.79.180.196 1 1 117980 20160107202807
52.7.46.16 2 54 404182 20160118220645
78.158.11.226 1 1 14117 20160108124831
186.41.213.135 4 30 785541 20160131011629
200.68.19.38 4 31 813607 20160107120852
201.220.242.77 6 59 935671 20160120082834
186.103.177.2 6 38 954317 20160112204403
201.220.244.168 1 1 14117 20160104235153
190.47.23.245 9 43 937810 20160117230032
190.122.77.2 0 1 30096
200.28.205.213 4 30 367513 20160106224947
186.79.233.205 3 57 568445 20160122032822
199.195.193.205 2 2 30246 20160129045555
186.79.53.198 1 27 202091 20160118134859
203.133.168.139 1 1 14117 20160123154642
201.220.244.204 2 29 239490 20160118113939
200.54.69.124 6 33 822940 20160119202805
200.30.248.98 4 30 785541 20160131145306
189.176.241.33 1 27 112731 20160116142911
179.9.177.92 3 28 330114 20160104184030
201.220.244.217 1 27 112731 20160115151334
163.247.46.239 4 35 484773 20160114191720
200.27.136.154 6 84 121197 20160130120831
179.9.96.117 1 24 129142 20160107191049
150.70.173.53 1 1 14117 20160120184326
103.47.209.238 8 8 112936 20160105083203
200.68.23.154 5 34 869339 20160108134102
179.119.208.227 1 27 202091 20160112104129
88.26.244.82 1 27 202091 20160129112258
191.116.96.175 1 26 175541 20160126035019
201.220.242.251 0 2 21256
181.75.173.237 4 10 88561 20160123024659
200.27.142.110 1 27 202091 20160126151345
190.153.242.82 6 38 954317 20160112133630
186.67.218.213 6 41 1023998 20160126183120
51.254.129.249 1 1 14117 20160102080807
23.94.202.100 1 1 14117 20160104143840
216.223.27.59 0 1 636
179.9.97.147 4 53 508556 20160105175136
190.153.253.19 5 38 968266 20160127180234
190.153.169.202 3 28 330114 20160129111340
150.70.188.175 1 1 11431 20160128193922
163.247.62.128 4 35 484773 20160104181758
66.249.83.170 1 1 14117 20160122193241
200.29.181.157 8 44 1016531 20160128152329
200.120.210.33 8 41 987683 20160129231444
146.155.157.39 3 29 267304 20160114131338
188.143.232.34 7 7 92892 20160113122016
216.223.27.28 1 2 14216 20160111215140
92.222.12.95 1 1 14117 20160112223041
186.37.202.188 5 33 798822 20160119173859
191.119.105.85 2 34 356750 20160106140058
190.82.115.244 3 28 330114 20160125133319
158.170.1.54 6 35 448458 20160106115808
190.160.27.239 3 36 398169 20160124001201
186.67.87.170 9 74 1659961 20160104161807
204.79.180.193 1 1 36593 20160116143242
190.22.8.137 5 38 404233 20160120185018
216.223.27.53 0 1 3631
191.114.153.61 8 44 1075514 20160114142744
133.130.49.166 9 9 118422 20160131082955
74.91.26.114 3 3 37253 20160106021919
190.101.59.66 1 27 202091 20160117002302
179.9.182.166 6 39 500588 20160104213551
186.78.156.53 4 30 785541 20160105144001
200.83.207.183 1 29 246402 20160107175514
77.123.2.4 1 1 14117 20160130131646
186.37.108.45 1 24 129142 20160111211626
201.219.233.78 1 1 14117 20160108174208
54.244.48.31 1 2 33127 20160107010647
181.72.200.128 6 67 587786 20160111185411
40.78.146.128 1 1 14117 20160125190742
200.54.126.104 4 31 304703 20160104201640
181.73.155.93 5 32 826960 20160127165438
185.86.148.137 1 1 14117 20160131053206
172.245.236.103 1 1 14117 20160105132809
200.74.106.243 3 33 327308 20160121014649
186.104.58.4 1 26 175541 20160118002203
200.68.2.82 2 6 539225 20160104131145
181.161.238.3 4 53 887923 20160119163933
193.201.227.163 1 1 14117 20160103200153
201.214.211.110 2 34 356750 20160103195540
179.4.7.198 4 30 785541 20160120185425
201.220.242.230 2 50 304683 20160127192611
186.9.128.33 0 4 124748
188.143.232.13 8 8 107009 20160115193612
200.10.9.96 0 19 32854
186.105.222.52 2 56 359133 20160112022144
190.209.127.6 1 27 202091 20160119120510
200.42.163.54 7 34 833024 20160106112104
170.18.1.146 1 4 83798 20160104124449
190.98.228.70 1 26 175541 20160101002114
186.37.203.1 5 66 702595 20160126210423
190.100.122.240 3 31 400975 20160112152150
190.22.105.5 1 26 175541 20160107170200
186.105.251.78 4 30 785541 20160125205336
201.214.52.76 4 30 785541 20160120155811
190.44.21.110 8 39 854012 20160125022145
190.20.18.60 8 67 1243666 20160103200148
191.115.140.244 6 69 730814 20160114151731
190.46.148.98 6 54 594925 20160116152721
191.119.189.48 4 40 414944 20160127145008
208.90.57.196 2 2 29744 20160106213847
136.243.48.82 2 2 27328 20160115173335
186.37.108.38 3 81 159494 20160117154632
152.231.120.252 8 64 1145696 20160118182424
164.77.70.62 4 30 785541 20160114233130
195.242.80.46 1 1 14117 20160104154438
190.21.2.226 7 65 784219 20160104073243
190.22.192.42 4 30 367513 20160114143124
181.173.216.70 1 24 129142 20160112201743
191.119.222.89 2 34 356750 20160104050911
200.28.249.108 3 28 330114 20160120191822
186.79.51.27 3 26 283715 20160111180429
204.79.180.190 1 1 36593 20160126043625
191.115.0.55 6 37 843928 20160120162037
45.55.133.232 1 2 35813 20160123133224
201.220.242.242 4 31 160214 20160122215401
201.246.98.245 4 30 785541 20160105171141
190.196.48.6 4 57 479200 20160103170230
179.8.141.228 3 31 400975 20160124042334
186.106.151.27 2 29 239490 20160126234249
201.246.229.29 0 2 56422
201.220.242.26 1 26 175541 20160102210819
200.104.36.243 4 30 785541 20160124183601
216.223.27.30 0 2 6988
85.93.89.74 9 9 118422 20160129124742
201.220.242.94 2 29 239490 20160105150334
200.68.9.18 6 61 763424 20160104140350
190.161.38.143 1 27 202091 20160118151340
201.220.244.178 1 27 202091 20160120145950
78.52.135.194 1 27 202091 20160103162642
201.220.242.87 1 26 175541 20160115101205
189.252.178.21 4 30 785541 20160104061257
66.249.83.203 7 108 881252 20160126005056
159.220.58.4 6 33 314787 20160108153743
220.110.176.248 1 1 14117 20160118141333
186.34.10.127 4 53 485806 20160111215632
95.213.143.103 1 1 14117 20160111203331
186.79.173.251 5 35 388501 20160119204605
186.36.225.112 1 5 38664 20160103234149
136.243.48.83 1 1 11323 20160102084727
186.67.70.167 10 43 1349676 20160104123156
186.103.159.32 9 45 1071481 20160118123730
54.244.48.54 1 2 35813 20160116112821
179.9.71.180 4 30 367513 20160121185020
186.67.71.123 0 3 96392
200.72.247.90 4 35 484773 20160114195444
200.86.222.113 5 32 822940 20160107200717
200.50.110.78 10 72 1341581 20160118214514
190.21.96.216 4 30 785541 20160114143552
198.27.75.201 1 1 15123 20160107234333
200.111.98.194 3 26 283715 20160105163854
201.220.244.225 1 27 202091 20160104105735
190.20.245.182 4 30 785541 20160121165320
191.119.168.235 4 57 564540 20160115135553
186.79.182.170 2 54 404182 20160116150120
204.79.180.224 0 1 817
186.103.130.19 7 36 1023912 20160127211313
45.55.134.6 1 2 35813 20160131074331
201.220.244.140 1 26 175541 20160127014032
190.44.191.144 5 54 1026793 20160125215456
201.223.33.31 5 37 940200 20160130210705
181.75.137.121 2 48 258284 20160116023205
201.220.242.166 2 31 285889 20160122030724
54.173.9.10 1 1 14117 20160118220645
186.37.202.136 0 1 17580
190.98.231.3 0 1 17580
190.46.80.79 7 69 758131 20160102215936
190.21.22.106 1 29 246402 20160105140918
201.220.242.5 1 27 202091 20160126191030
66.249.83.198 9 112 868959 20160125215256
200.72.195.134 3 29 267304 20160111181638
191.115.141.73 3 28 330114 20160108010636
181.72.232.168 3 26 283715 20160116204755
181.161.155.247 1 27 202091 20160121170639
191.119.127.219 1 29 246402 20160108140353
201.238.217.12 4 52 571366 20160107144933
164.77.255.226 3 26 287735 20160125150920
200.111.126.162 5 53 998727 20160122154627
190.98.203.2 4 30 785541 20160118113246
204.79.180.219 1 1 15627 20160126043619
83.223.122.21 1 1 14117 20160113165536
152.231.95.10 7 34 833024 20160114210459
52.4.244.57 1 1 14117 20160115202923
85.25.103.119 1 1 14117 20160104000724
158.69.27.74 1 1 14117 20160105010631
179.4.17.62 1 26 175541 20160108135113
201.215.128.27 3 29 267304 20160108135753
164.77.154.138 1 29 246402 20160118141954
190.163.131.211 3 28 330114 20160130000929
198.252.44.12 4 4 56468 20160115041639
181.161.220.33 4 30 785541 20160115230447
186.9.130.194 1 3 33944 20160106223841
200.111.69.243 6 41 1023998 20160105215622
216.172.164.249 8 8 0 20160129080118
203.133.171.31 1 1 14117 20160107173619
150.70.173.9 2 2 21595 20160120185237
54.190.99.140 1 1 14117 20160113123438
186.107.50.46 9 68 1320786 20160116232327
190.47.23.26 1 24 129142 20160121144049
64.76.174.105 4 30 785541 20160129122514
200.175.127.132 1 27 202091 20160105121232
206.72.207.68 1 1 14117 20160101020748
200.120.160.132 2 29 239490 20160116012043
200.27.113.1 4 35 484773 20160107135413
216.223.27.26 0 3 3886
200.72.142.170 5 32 822940 20160106142444
203.113.152.10 2 2 28234 20160121134218
201.215.56.170 3 28 330114 20160127001646
186.105.151.166 9 41 387919 20160122232344
195.245.112.150 1 1 14117 20160105124728
186.79.151.49 5 37 940200 20160131121216
204.79.180.59 0 1 193
191.115.163.22 1 1 14117 20160106202626
179.9.158.49 4 30 785541 20160127183859
186.67.71.101 1 6 70161 20160119202201
66.102.8.226 0 25 141318
66.249.89.115 1 1 53 20160114001350
201.213.40.21 8 69 1286045 20160125223856
181.72.242.93 4 40 418964 20160127160227
