HEX
Server: Apache/2
System: Linux silas 5.14.0-362.8.1.el9_3.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 7 14:54:22 EST 2023 x86_64
User: schuftan (1011)
PHP: 8.1.33
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/schuftan/domains/schuftan.cl/public_html/awstats/.data/awstats052021.schuftan.cl.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/schuftan/domains/schuftan.cl/awstats/.data/awstats.schuftan.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2100                
POS_TIME 2787                
POS_VISITOR 23054               
POS_DAY 116469              
POS_DOMAIN 3777                
POS_LOGIN 4013                
POS_ROBOT 4168                
POS_WORMS 5865                
POS_EMAILSENDER 5996                
POS_EMAILRECEIVER 6139                
POS_SESSION 117438              
POS_SIDER 117652              
POS_FILETYPES 6274                
POS_DOWNLOADS 6602                
POS_OS 6997                
POS_BROWSER 7390                
POS_SCREENSIZE 11819               
POS_UNKNOWNREFERER 11893               
POS_UNKNOWNREFERERBROWSER 12644               
POS_ORIGIN 13287               
POS_SEREFERRALS 13432               
POS_PAGEREFS 13646               
POS_SEARCHWORDS 15566               
POS_KEYWORDS 15718               
POS_MISC 2450                
POS_ERRORS 15777               
POS_CLUSTER 3869                
POS_SIDER_403 15964               
POS_SIDER_400 22646               
POS_SIDER_404 22728               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000135 1440 342840 13161605084932
FirstTime 20210501041557
LastTime 20210531234646
LastUpdate 20210601001936 1440 0 1439 0 0
TotalVisits 3844                
TotalUnique 1988                
MonthHostsKnown 0                   
MonthHostsUnknown 2590                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 25 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 534 710 26742501 276 529 1633233
1 436 460 3627089 226 352 3084195
2 791 841 8895259 376 479 2712817
3 521 561 7932220 182 256 1339600
4 542 588 10276879 129 278 2032358
5 462 490 4463006 81 239 4064172
6 607 648 8590793 215 346 1762208
7 501 558 8681990 225 406 10977148
8 398 543 18478668 207 373 2041832
9 382 694 25513207 205 393 2207247
10 481 1308 100551837 374 572 1982327
11 344 1463 130971856 183 287 1112653
12 420 1716 150003795 265 514 7316316
13 271 745 54008819 145 374 11545944
14 316 1064 87112926 308 499 5795580
15 323 1100 91321472 207 510 20021026
16 446 1450 139213381 275 728 26515975
17 334 625 31634115 202 349 10246296
18 323 561 35960644 220 491 10584589
19 334 379 3975422 125 239 1258905
20 269 399 19156585 170 312 2014570
21 293 571 20592123 170 275 1880940
22 329 371 7387247 138 322 12923067
23 323 448 16692465 296 539 11909177
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 9980 18293 1011784299
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 41
wordpress 939 4943907 20210531232730 0
baidu 814 82615668 20210529184931 0
bot[\s_+:,\.\;\/\\-] 448 2383941 20210531201330 439
Googlebot/ 229 2322578 20210531075945 50
AhrefsBot/ 145 1272292 20210531090851 61
bingbot/ 111 26939938 20210531055247 45
YandexBot/ 97 802519 20210530183647 55
infobot 95 359128 20210526213651 76
facebookexternalhit/ 78 1485525 20210522231047 0
unknown 68 233721 20210528161141 68
Googlebot\-Image/ 2 7327 20210523170557 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 114997 20210518211511 0
no_user_agent 25 606966 20210518143912 0
Dalvik/ 4 46984 20210504082953 0
DotBot/ 2 42846 20210527115049 1
netEstate[\x20]NE[\x20]Crawler 3 31634 20210516130307 1
bingpreview 32 329369 20210528091620 0
ips\-agent 2 11917 20210517090949 1
curl 4 50412 20210521013614 0
Mail\.RU_Bot/ 4 23022 20210519203648 2
SemrushBot/ 8 64044 20210528075727 4
MixrankBot 8 103209 20210517023109 0
custo 9 330922 20210528215630 0
DomainStatsBot/ 8 62680 20210504224049 7
^mozilla\/5\.0$ 1 36108 20210507225854 0
MJ12bot/ 22 198700 20210531230828 11
ltx71 11 79989 20210522002755 8
Applebot/ 16 832509 20210531180609 8
crawl 38 292473 20210525024244 8
core 2 23492 20210502164836 0
BLEXBot/ 4 29361 20210512122745 3
KomodiaBot/ 6 191857 20210512234420 0
360Spider 23 282798 20210531182857 0
MSIE[\x20]6 11 89881 20210525210604 0
link 1 13071 20210513155738 0
dataprovider\.com 38 4223532 20210523223840 0
python 9 101747 20210529112928 0
favicon 2 23238 20210503010458 0
SeznamBot/ 21 117920 20210530052928 10
bbot 8 89954 20210509031022 0
netcraft 2 71660 20210504230808 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 8 119422 0 0
css 1573 11086082 0 0
png 2602 709979442 0 0
ttf 202 1883997 0 0
pdf 7 41898202 0 0
woff 2 33129 0 0
woff2 197 3649689 0 0
php 9733 78637049 0 0
xml 16 92433 0 0
js 3482 32622652 0 0
jpg 225 131365608 0 0
Unknown 45 241993 0 0
svg 201 174601 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/wp-content/uploads/2020/05/B-5.pdf 4 0 36118596
/wp-content/uploads/2020/05/Protocolo-Traslados-internos-distanciamiento-COVID-19.pdf 3 0 6643554
/wp-content/uploads/2020/05/B-1.pdf 2 0 9619800
/wp-content/uploads/2020/05/Resumen-Proced.pdf 2 0 2299362
/wp-content/uploads/2020/05/B-3.-PROCEDIMIENTO-DE-TRABAJO-SANITIZACI%c3%93N.pdf 2 0 13284094
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linuxandroid 885 77
macosx11 56 15
winlong 14 14
macosx6 15 15
winxp 44 44
ios_iphone 392 57
win2000 3 3
win8 22 22
macosx9 62 62
ios_ipad 4 4
macosx7 6 6
winnt 4 4
linuxubuntu 9 9
macosx12 72 34
linux 6854 6747
win7 738 616
bsdfreebsd 1 1
macosx 89 29
macosx10 28 28
win8.1 172 150
win10 8745 1995
Unknown 59 29
macosx8 19 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 200
firefox66.0 1 1
safari7.0.3 10 10
chrome52.0.2743.116 8 8
chrome80.0.3987.163 12 12
chrome34.0.1847.137 1 1
chrome88.0.4240.193 3 3
chrome84.0.4147.125 11 11
chrome79.0.3945.79 76 4
safari5.0 1 1
chrome85.0.4183.121 14 14
chrome74.0.3729.157 2 2
chrome90.0.4430.210 268 14
msie7.0 3 3
chrome76.0.3809.71 195 10
firefox73.0.1 1 1
safari14.0.3 142 9
safari7.0.5 2 2
chrome50.0.2661.75 3 3
edge2 95 70
firefox40.0 3 3
chrome72.0.3626.119 1 1
chrome76.0.3809.132 6 6
firefox77.0 3 3
chrome62.0.3202.94 19 19
safari12.1 78 4
chrome32.0.1700.107 4 4
firefox68.0 3 3
safari12.0.2 17 17
chrome36.0.1985.143 28 28
chrome89.0.4389.105 31 2
chrome48.0.2531.0 1 1
chrome78.0.3904.70 10 10
safari5.0.4 1 1
netscape5.0 5 5
chrome83.0.4103.34 1 1
chrome28.0.1464.0 4 4
chrome46.0.2490.86 19 19
chrome35.0.1916.47 7 7
safari5.1.9 6 6
chrome41.0.2228.0 10 10
chrome60.0.3112.90 2 2
chrome11.0.696.71 1 1
safari 10 10
chrome83.0.4103.116 29 1
chrome67.0.3396.87 17 17
safari7.0 20 20
safari11.0 79 10
chrome41.0.2225.0 4 4
android 43 2
chrome48.0.2564.116 12 12
firefox52.0 1 1
opera12.12 30 30
chrome86.0.4240.193 17 17
chrome71.0.3578.98 4 4
chrome36.0.1985.125 68 68
firefox24.0 10 10
firefox63.0 47 19
iphone 40 4
chrome61.0.3163.100 7 7
chrome87.0.4280.141 32 2
firefox62.0 6638 6638
chrome26.0.1410.65 1 1
chrome16.0.912.36 2 2
chrome34.0.1847.116 4 4
chrome51.0.2704.84 62 16
chrome53.0.2785.116 39 2
msie9.0 18 18
chrome70.0.3538.67 16 16
chrome59.0.3071.115 9 9
chrome73.0.3683.75 8 8
opera62.0.3331.99 11 11
edge18 2 2
galeon 1 1
chrome53.0.2785.143 7 7
opera53.0.2907.99 3 3
chrome41.0.2226.0 9 9
chrome76.0.3809.100 4 3
chrome85.0.4183.102 44 2
firefox30.0 36 36
safari6.1.5 12 12
firefox67.0 2 1
opera54.0.2952.54 6 6
chrome45.0.2454.94 1 1
chrome86.0.4240.198 32 32
firefox88.0 62 24
opera53.0.2907.106 3 3
chrome51.0.2704.106 7 7
chrome35.0.1916.153 34 34
chrome81.0.4044.138 55 3
chrome89.0.4389.90 78 4
opera54.0.2952.64 3 3
chrome70.0.3538.110 12 12
chrome87.0.4280.101 96 6
chrome75.0.3770.100 1 1
chrome64.0.3282.140 830 53
safari5.0.3 1 1
firefox57.0 2 2
chrome89.0.4389.86 6 1
chrome5.0.375.99 11 11
chrome81.0.4044.129 7 7
chrome79.0.3945.117 13 13
chrome58.0.3029.110 11 11
chrome83.0.4103.97 26 19
safari14.1.1 45 3
chrome63.0.3239.84 80 80
chrome85.0.4183.81 43 3
firefox55.0.1 1 1
chrome64.0.3282.167 10 10
chrome80.0.3987.87 740 38
chrome42.0.2311.90 14 14
chrome90.0.4430.212 522 52
chrome89.0.4389.114 836 825
chrome60.0.3112.101 8 8
chrome79.0.3945.130 1236 89
chrome62.0.3202.89 5 5
chrome66.0.3359.181 6 6
chrome70.0.3538.102 942 54
firefox79.0 1 1
opera11.11 1 1
chrome49.0.2623.112 8 8
chrome90.0.4430.91 151 15
safari7.0.2 2 2
chrome65.0.3325.181 20 20
chrome90.0.4430.85 69 12
chrome90.0.4430.93 533 49
edge17 3 3
chrome88.0.4324.150 1 1
chrome41.0.2224.3 10 10
chrome33.0.1750.152 1 1
chrome55.0.2883.87 12 12
chrome88.0.4324.96 36 13
firefox72.0 23 3
chrome66.0.3359.117 31 31
chrome68.0.3440.106 7 7
chrome78.0.3904.62 31 15
chrome63.0.3239.132 9 9
chrome60.0.3112.107 5 5
firefox21.0 1 1
firefox29.0 6 6
chrome83.0.4099.2 3 3
chrome87.0.4280.67 10 9
chrome83.0.4087.0 3 3
chrome81.0.4044.122 12 12
firefox45.0 7 7
chrome60.0.3112.113 12 12
safari7.0.6 4 4
chrome81.0.4044.96 18 1
chrome46.0.2490.80 34 34
chrome78.0.3904.97 11 11
chrome85.0.4183.144 2 2
mozilla 9 9
chrome18.0.1025.142 1 1
chrome47.0.2526.106 44 44
chrome91.0.4472.0 4 4
chrome79.0.3945.136 818 42
chrome57.0.2987.133 22 22
firefox60.0 2 2
chrome73.0.3683.90 2 2
chrome40.0.2214.93 4 4
chrome87.0.4280.88 10 10
chrome56.0.2924.87 20 20
chrome28.0.1468.0 4 4
firefox31.0 36 36
chrome80.0.3987.106 13 13
chrome47.0.2526.111 18 18
chrome41.0.2272.101 12 12
chrome83.0.4103.61 46 10
chrome90.0.4430.66 40 2
chrome74.0.3729.169 2 2
safari8.0 10 10
Unknown 51 21
opera11.61 1 1
chrome72.0.3626.109 1004 155
chrome70.0.3538.77 26 26
chrome77.0.3865.90 7 7
opera11.00 1 1
safari10.0 46 5
chrome73.0.3683.86 5 5
opera53.0.2907.68 3 3
chrome78.0.3904.108 144 107
firefox58.0 2 2
chrome36.0.1985.67 4 4
chrome54.0.2840.99 11 11
chrome79.0.3945.70 1 1
chrome80.0.3987.149 8 8
chrome83.0.4093.3 4 4
chrome41.0.2227.1 15 15
chrome79.0.3945.88 11 11
msie11.0 203 19
chrome67.0.3396.99 15 15
safari9.0 1 1
chrome48.0.2564.109 10 10
firefox81.0 2 2
chrome89.0.4389.82 21 6
chrome83.0.4103.106 41 2
chrome80.0.3987.132 5 5
opera11.50 2 2
chrome79.0 122 120
chrome87.0.4280.86 40 2
chrome65.0.3325.146 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
webtech/1.2.11 20210517032637
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210529033407
Ruby 20210526170009
Go_http_package 20210529000101
Faraday_v0.17.3 20210531121106
cortex/1.0 20210522230301
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210512001948
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210516022412
l9tcpid/v1.0.0 20210512233717
colly_-_https://github.com/gocolly/colly/v2 20210526021443
fasthttp 20210504093952
Go-http-client/1.1 20210519191817
User-Agent\ 20210512203355
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
webtech/1.2.11 20210517032637
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20210529033407
Ruby 20210526170009
Go_http_package 20210529000101
Faraday_v0.17.3 20210531121106
cortex/1.0 20210522230301
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210516022412
l9tcpid/v1.0.0 20210512233717
colly_-_https://github.com/gocolly/colly/v2 20210526021443
Go-http-client/1.1 20210519191817
fasthttp 20210504093952
User-Agent\ 20210512203355
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9074 9529
From1 6 6
From2 22 43
From3 56 59
From4 822 8656
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 14 14
www_google_com 8 28
search_yahoo_catchall 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 41
http://www.santaalberta.cl 9 9
http://www.schuftanremates.cl 7 7
http://schuftanremates.cl 4 4
http://www.schuftanremates.cl 2 2
https://cambridgenarrowscampground.ca/wp-login.php 1 1
https://www.vreugd.info/wp-login.php 1 1
https://tr.bilaltas.net/wp-login.php 1 1
https://l.instagram.com 1 1
http://argoudelis.gr/administrator/ 1 1
https://elcocoestaenlacasa.com/wp-login.php 1 1
http://kks.aucoinhomes.com/blog/33659369/view/ 0 1
https://discovermediaworks.com/wp-login.php 1 1
http://zephyrcoffee.com/wp-login.php 1 1
http://www.idealcargopackers.com/wp-login.php 1 1
https://lecasedipatty.com/wp-login.php 1 1
https://healinghands.biomatnetwork.com/default/administrator/ 1 1
http://iksq.wphi.top/post/33659369/view/ 0 1
http://zambranodistribuciones.com/wp-login.php 1 1
https://pslesage.com/wp-login.php 1 1
http://xnk.blogint.top/post/33659369/how-to-increase-blog-traffic-for-free/ 0 1
https://guidesforvirtualization.com/wp-login.php 1 1
https://werkenbij-thuiszorglavie.nl/wp-login.php 1 1
http://iksq.wphi.top 1 1
http://xnk.blogint.top 1 1
https://agenciav55.com/blog/wp-login.php 1 1
http://kks.aucoinhomes.com 1 1
https://funerariaslapaz.es/wp-login.php 1 1
http://www.hoteljelonek.pl/wp-login.php 1 1
https://packwood-haugh.co.uk/wp-login.php 1 1
https://www.stonesurgeons.co.uk/wp-login.php 1 1
https://www.studiolegalemampieri.it/wp-login.php 1 1
http://www.santaalberta.cl/index.html 1 1
http://spiru.net/wp-login.php 1 1
https://extranet.leconsortium.coop/wp-login.php 1 1
https://levemand.dk/wp-login.php 1 1
https://timearchitects.vn/wp-login.php 1 1
http://207.38.88.44:80 1 1
https://vetfokus.dk/wp-login.php 1 1
http://homesrealtyfl.com/wp-login.php 1 1
http://joshuacurci.com.au/wp-login.php 1 1
https://clementchewdivision.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 379 1882472
400 33 160502
401 5 29802
302 13 54070
409 1 5178
500 2 9714
301 4951 8889697
404 899 13945123
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 28
/&data=04%7c01%7cdaniella.olivalopez@jumbo.cl%7c1258e61e0bbd4edf71be08d91ee1fed5%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637574778256626280%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=lNljaiLuM 2 -
/&data=04%7c01%7ckimena.parra@jumbo.cl%7c35d4af5b52de42c1011308d920583f24%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637576385783962259%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=x1e3j1yjOqQI8TwX 1 -
/&data=04%7c01%7ckimena.parra@jumbo.cl%7c95e863496cbd4b4b7aad08d91ed474c7%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637574720245032093%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=XxzugyA2PyS346v2 1 -
/server-status 3 -
/&data=04%7c01%7csandra.sanmartin@easy.cl%7cd76bae5a5a614559b75608d9248743d3%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637580985650852371%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=ncgH95I67M7Z5 1 -
/&data=04%7c01%7csandra.sanmartin@easy.cl%7c14ceb1d44ab14d1e0b8208d92078e243%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637576525847505385%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=agzYtXPZBg1wi 1 -
/&data=04%7c01%7cheiner.vonhagencanas@jumbo.cl%7c9e829a4353d04d8f422f08d91ec00d09%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637574632466141800%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=EGzEcIT6 1 -
/&data=04%7c01%7cbeatriz.morales@jumbo.cl%7c7e583f2c62ac4c092fea08d91ac17f22%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637570240738355671%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=O0IBRcumstILR 1 -
/&data=04%7c01%7coscar.rodrigueztrivino@jumbo.cl%7c39be3e825f674e7e1bbd08d9243b181d%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637580658515870374%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=bU2vXv 1 -
/wp-content/themes/schuftan/img/ 3 -
/&data=04%7c01%7cmargarita.valdes@jumbo.cl%7cb4d2ce4c01064de9890b08d9118e45ba%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637560125023008534%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=zAz8vYXXhK7m 1 -
/&data=04%7c01%7cximena.ramirez@jumbo.cl%7c49a106263e7c4e69402708d91b9d2049%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637571184057487492%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=dKR3h+GZcMEt4U 1 -
/&data=04%7c01%7csergio.flores@easy.cl%7c55b5327b71ff441bee3708d91a36b7fa%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637569644767015131%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=ls2j3FtJ4ZQp1EyI 1 -
/&data=04%7c01%7cfrancisco.moralescuadra@easy.cl%7cca465e600b2c44c432d808d90f308dbd%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637557523480960950%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=gF5iQY 1 -
/&data=04%7c01%7celine.gatica@jumbo.cl%7c771788c84520464049d608d91b053414%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637570531550882808%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=VROloN2ylV5boLnp 1 -
/&data=04%7c01%7cximena.ramirez@jumbo.cl%7c5bf81e57fe1741d4416208d90f13720c%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637557398466138441%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=SvD3YRczeSUDkl 1 -
/&data=04%7c01%7csergio.flores@easy.cl%7ce1db799ad0e04cb2427308d90f0f3948%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637557380330060604%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=DaYqem7ZJLWT+W0P 1 -
/&data=04%7c01%7cSandraPamela.Canete@jumbo.cl%7c24248fd8ee9c486b484108d916f08eb7%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637566044832545568%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=Te5uMeiqN 1 -
/&data=04%7c01%7cmarco.vistoso@jumbo.cl%7c688f542ad72141a6dc5508d9243b1800%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637580658503730425%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=UkwJYgRizv71x10 1 -
/&data=04%7c01%7cmelisa.estrada@jumbo.cl%7c214791dbe9c5468169d408d921fef63b%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637578201219296771%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=QCg4jUfakCvt4i 1 -
/xmlrpc.php 347 -
/&data=04%7c01%7cmarcelo.barrientosvergara@jumbo.cl%7ccfa67ea095794130d38108d90f0a3506%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637557358781934393%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=cj+ 1 -
/&data=04%7c01%7cSandraPamela.Canete@jumbo.cl%7c4e74f279ae924a9acb9408d917105fb3%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637566181355107202%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=4ZqfmFv6K 1 -
/&data=04%7c01%7cRamiro.Valencia@easy.cl%7c6999f455057942a637ad08d91ba21f6b%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637571205511996001%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=4Ba2j0iMU+t4QS 1 -
/&data=04%7c01%7cantonio.roman@jumbo.cl%7c2b9f7ac43c914d0da74408d90ffa72cf%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637558390609229053%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=hDfWsmnV8ESjsA6 1 -
/&data=04%7c01%7ckattia.mandiolabunster@cencosud.cl%7c1fdf60e1e6b34c3b17a108d9194c2f40%7ca50762c4c5ad413aa05e9ffe15752882%7c0%7c0%7c637568637289837601%7cUnknown%7cTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0=%7c1000&sdata=9Bj 1 -
